Vektor DevelopmentMoscow
Severnaya dolina
ul. Rustaveli, vl. 14, Moscow
from ₽ 9,200,000from AED 411,276Converted from RUB at the platform rate
Studio 1 BR 2 BR 3 BR 4 BR178 units for sale
- Handover
- Q2 2028
- Developer
- Vektor Development
- Area
- SVAO, Butyrskiy
- Class
- Comfort
- Buildings
- 4
- Price per m²
- from ₽ 304,462from AED 13,611
Prices and availability
units for sale| Type | Area | Price | Per m² | Available |
|---|---|---|---|---|
| Studios | 25 m² – 29 m² | from ₽ 9,200,000from AED 411,276 | ₽ 352,490AED 15,758 | 30 |
| 1-room | 37 m² – 45 m² | from ₽ 13,340,000from AED 596,350 | ₽ 355,208AED 15,879 | 38 |
| 2-room | 56 m² – 67 m² | from ₽ 20,290,000from AED 907,043 | ₽ 349,236AED 15,612 | 69 |
| 3-room | 76 m² – 91 m² | from ₽ 23,200,000from AED 1,037,131 | ₽ 304,462AED 13,611 | 29 |
| 4-room | 108 m² – 129 m² | from ₽ 42,760,000from AED 1,911,540 | ₽ 349,922AED 15,643 | 12 |
Overview
A family district near Ostankino Park. School 5 minutes' walk away, courtyard-garden, storage rooms on each floor. All apartments with finishing.
Amenities
- School 5 minutes away
- Storage rooms
- Garden courtyard
- Turnkey finishing
- Bike parking
| Building | Floors | Handover | Total units |
|---|---|---|---|
| Building 1 | 16 | Q4 2026 | 36 |
| Building 2 | 18 | Q2 2027 | 44 |
| Building 3 | 18 | Q4 2027 | 34 |
| Building 4 | 22 | Q2 2028 | 64 |
Floor plans
Units
178 units for sale. Click a unit to open it
Unit prices unlock with your phone number
Developers change prices weekly. We show live prices and send the price list.
Available: 178Reserved: 72Sold: 100
| 4-072Building 4 | Studio | 26.1 m² | 7 / 22 | ₽ 9,200,000AED 411,276 | Available |
| 4-142Building 4 | Studio | 26.1 m² | 14 / 22 | ₽ 9,450,000AED 422,452 | Available |
| 4-042Building 4 | Studio | 26.1 m² | 4 / 22 | ₽ 9,550,000AED 426,922 | Available |
| 1-022Building 1 | Studio | 26.1 m² | 2 / 16 | ₽ 9,610,000AED 429,605 | Available |
| 4-102Building 4 | Studio | 26.1 m² | 10 / 22 | ₽ 9,750,000AED 435,863 | Available |
| 2-2087Building 2 | Studio | 25.5 m² | 8 / 18 | ₽ 9,860,000AED 440,781 | Available |
| 4-112Building 4 | Studio | 26.1 m² | 11 / 22 | ₽ 9,880,000AED 441,675 | Available |
| 4-032Building 4 | Studio | 26.1 m² | 3 / 22 | ₽ 9,970,000AED 445,698 | Available |
| 4-162Building 4 | Studio | 26.1 m² | 16 / 22 | ₽ 10,050,000AED 449,274 | Available |
| 2-152Building 2 | Studio | 26.1 m² | 15 / 18 | ₽ 10,080,000AED 450,616 | Available |
| 4-092Building 4 | Studio | 26.1 m² | 9 / 22 | ₽ 10,110,000AED 451,957 | Available |
| 1-072Building 1 | Studio | 26.1 m² | 7 / 16 | ₽ 10,170,000AED 454,639 | Available |
| 4-182Building 4 | Studio | 26.1 m² | 18 / 22 | ₽ 10,180,000AED 455,086 | Available |
| 2-172Building 2 | Studio | 26.1 m² | 17 / 18 | ₽ 10,210,000AED 456,427 | Available |
| 1-3157Building 1 | Studio | 25.9 m² | 15 / 16 | ₽ 10,220,000AED 456,874 | Available |
| 2-112Building 2 | Studio | 26.1 m² | 11 / 18 | ₽ 10,230,000AED 457,321 | Available |
| 2-122Building 2 | Studio | 26.1 m² | 12 / 18 | ₽ 10,270,000AED 459,109 | Available |
| 1-052Building 1 | Studio | 26.1 m² | 5 / 16 | ₽ 10,590,000AED 473,415 | Available |
| 2-132Building 2 | Studio | 26.1 m² | 13 / 18 | ₽ 10,610,000AED 474,309 | Available |
| 2-052Building 2 | Studio | 26.1 m² | 5 / 18 | ₽ 10,650,000AED 476,097 | Available |
| 2-1125Building 2 | Studio | 26.7 m² | 12 / 18 | ₽ 10,690,000AED 477,885 | Available |
| 1-092Building 1 | Studio | 26.1 m² | 9 / 16 | ₽ 10,700,000AED 478,332 | Available |
| 2-062Building 2 | Studio | 26.1 m² | 6 / 18 | ₽ 10,720,000AED 479,226 | Available |
| 1-122Building 1 | Studio | 26.1 m² | 12 / 16 | ₽ 10,840,000AED 484,591 | Available |
| 1-162Building 1 | Studio | 26.1 m² | 16 / 16 | ₽ 10,860,000AED 485,485 | Available |
| 1-082Building 1 | Studio | 26.1 m² | 8 / 16 | ₽ 10,870,000AED 485,932 | Available |
| 4-212Building 4 | Studio | 26.1 m² | 21 / 22 | ₽ 10,870,000AED 485,932 | Available |
| 4-222Building 4 | Studio | 26.1 m² | 22 / 22 | ₽ 10,900,000AED 487,273 | Available |
| 1-152Building 1 | Studio | 26.1 m² | 15 / 16 | ₽ 11,090,000AED 495,767 | Available |
| 4-2138Building 4 | Studio | 28.8 m² | 13 / 22 | ₽ 11,820,000AED 528,400 | Available |
| 1-3081Building 1 | 1 BR | 37.5 m² | 8 / 16 | ₽ 13,340,000AED 596,350 | Available |
| 4-111Building 4 | 1 BR | 38.4 m² | 11 / 22 | ₽ 13,640,000AED 609,762 | Available |
| 4-061Building 4 | 1 BR | 38.4 m² | 6 / 22 | ₽ 13,680,000AED 611,550 | Available |
| 4-031Building 4 | 1 BR | 38.4 m² | 3 / 22 | ₽ 13,720,000AED 613,338 | Available |
| 1-121Building 1 | 1 BR | 38.4 m² | 12 / 16 | ₽ 13,760,000AED 615,126 | Available |
| 3-2077Building 3 | 1 BR | 38.1 m² | 7 / 18 | ₽ 13,840,000AED 618,702 | Available |
| 4-041Building 4 | 1 BR | 38.4 m² | 4 / 22 | ₽ 14,040,000AED 627,643 | Available |
| 4-161Building 4 | 1 BR | 38.4 m² | 16 / 22 | ₽ 14,100,000AED 630,325 | Available |
| 2-131Building 2 | 1 BR | 38.4 m² | 13 / 18 | ₽ 14,420,000AED 644,631 | Available |
| 2-171Building 2 | 1 BR | 38.4 m² | 17 / 18 | ₽ 14,510,000AED 648,654 | Available |
| 3-071Building 3 | 1 BR | 38.6 m² | 7 / 18 | ₽ 14,780,000AED 660,724 | Available |
| 3-121Building 3 | 1 BR | 38.1 m² | 12 / 18 | ₽ 14,790,000AED 661,171 | Available |
| 4-121Building 4 | 1 BR | 38.4 m² | 12 / 22 | ₽ 14,950,000AED 668,324 | Available |
| 1-141Building 1 | 1 BR | 38.4 m² | 14 / 16 | ₽ 15,000,000AED 670,559 | Available |
| 2-101Building 2 | 1 BR | 38.4 m² | 10 / 18 | ₽ 15,030,000AED 671,900 | Available |
| 2-071Building 2 | 1 BR | 38.4 m² | 7 / 18 | ₽ 15,060,000AED 673,241 | Available |
| 1-071Building 1 | 1 BR | 38.4 m² | 7 / 16 | ₽ 15,110,000AED 675,476 | Available |
| 2-061Building 2 | 1 BR | 38.4 m² | 6 / 18 | ₽ 15,370,000AED 687,099 | Available |
| 4-2154Building 4 | 1 BR | 40.5 m² | 15 / 22 | ₽ 15,370,000AED 687,099 | Available |
| 4-201Building 4 | 1 BR | 38.4 m² | 20 / 22 | ₽ 15,480,000AED 692,017 | Available |
| 3-181Building 3 | 1 BR | 38.4 m² | 18 / 18 | ₽ 15,510,000AED 693,358 | Available |
| 1-2044Building 1 | 1 BR | 40 m² | 4 / 16 | ₽ 15,610,000AED 697,828 | Available |
| 2-041Building 2 | 1 BR | 38.4 m² | 4 / 18 | ₽ 15,610,000AED 697,828 | Available |
| 4-181Building 4 | 1 BR | 38.4 m² | 18 / 22 | ₽ 15,630,000AED 698,722 | Available |
| 1-161Building 1 | 1 BR | 38.4 m² | 16 / 16 | ₽ 15,690,000AED 701,405 | Available |
| 3-151Building 3 | 1 BR | 38.9 m² | 15 / 18 | ₽ 15,690,000AED 701,405 | Available |
| 2-121Building 2 | 1 BR | 38.4 m² | 12 / 18 | ₽ 15,930,000AED 712,134 | Available |
| 1-101Building 1 | 1 BR | 38.4 m² | 10 / 16 | ₽ 16,210,000AED 724,651 | Available |
| 1-131Building 1 | 1 BR | 38.4 m² | 13 / 16 | ₽ 16,210,000AED 724,651 | Available |
| 4-3102Building 4 | 1 BR | 41.7 m² | 10 / 22 | ₽ 16,810,000AED 751,473 | Available |
| 2-3108Building 2 | 1 BR | 41.7 m² | 10 / 18 | ₽ 16,970,000AED 758,626 | Available |
| 2-2167Building 2 | 1 BR | 40.9 m² | 16 / 18 | ₽ 17,040,000AED 761,755 | Available |
| 3-171Building 3 | 1 BR | 43.3 m² | 17 / 18 | ₽ 17,050,000AED 762,202 | Available |
| 3-111Building 3 | 1 BR | 44.1 m² | 11 / 18 | ₽ 17,150,000AED 766,672 | Available |
| 3-161Building 3 | 1 BR | 44.1 m² | 16 / 18 | ₽ 17,310,000AED 773,825 | Available |
| 1-1066Building 1 | 1 BR | 44.8 m² | 6 / 16 | ₽ 18,390,000AED 822,105 | Available |
| 3-1136Building 3 | 1 BR | 43.5 m² | 13 / 18 | ₽ 18,400,000AED 822,552 | Available |
| 1-1165Building 1 | 1 BR | 43.4 m² | 16 / 16 | ₽ 18,660,000AED 834,175 | Available |
| 2-143Building 2 | 2 BR | 56.2 m² | 14 / 18 | ₽ 20,290,000AED 907,043 | Available |
| 2-083Building 2 | 2 BR | 56.2 m² | 8 / 18 | ₽ 20,410,000AED 912,407 | Available |
| 4-063Building 4 | 2 BR | 56.2 m² | 6 / 22 | ₽ 20,460,000AED 914,642 | Available |
| 4-045Building 4 | 2 BR | 58.9 m² | 4 / 22 | ₽ 20,570,000AED 919,560 | Available |
| 4-163Building 4 | 2 BR | 56.2 m² | 16 / 22 | ₽ 20,630,000AED 922,242 | Available |
| 1-093Building 1 | 2 BR | 56.2 m² | 9 / 16 | ₽ 20,700,000AED 925,371 | Available |
| 1-123Building 1 | 2 BR | 56.2 m² | 12 / 16 | ₽ 20,750,000AED 927,606 | Available |
| 4-035Building 4 | 2 BR | 58.9 m² | 3 / 22 | ₽ 20,770,000AED 928,501 | Available |
| 1-153Building 1 | 2 BR | 56.2 m² | 15 / 16 | ₽ 20,860,000AED 932,524 | Available |
| 4-203Building 4 | 2 BR | 56.2 m² | 20 / 22 | ₽ 20,860,000AED 932,524 | Available |
| 4-025Building 4 | 2 BR | 58.9 m² | 2 / 22 | ₽ 20,950,000AED 936,547 | Available |
| 1-105Building 1 | 2 BR | 58.9 m² | 11 / 16 | ₽ 21,070,000AED 941,912 | Available |
| 4-065Building 4 | 2 BR | 58.9 m² | 6 / 22 | ₽ 21,170,000AED 946,382 | Available |
| 4-113Building 4 | 2 BR | 56.2 m² | 11 / 22 | ₽ 21,190,000AED 947,276 | Available |
| 4-185Building 4 | 2 BR | 58.9 m² | 18 / 22 | ₽ 21,290,000AED 951,747 | Available |
| 1-125Building 1 | 2 BR | 58.9 m² | 13 / 16 | ₽ 21,480,000AED 960,240 | Available |
| 4-095Building 4 | 2 BR | 58.9 m² | 9 / 22 | ₽ 21,610,000AED 966,052 | Available |
| 2-103Building 2 | 2 BR | 56.2 m² | 10 / 18 | ₽ 21,730,000AED 971,416 | Available |
| 4-073Building 4 | 2 BR | 56.2 m² | 7 / 22 | ₽ 21,750,000AED 972,310 | Available |
| 1-1067Building 1 | 2 BR | 56.2 m² | 6 / 16 | ₽ 21,850,000AED 976,781 | Available |
| 4-083Building 4 | 2 BR | 56.2 m² | 8 / 22 | ₽ 21,950,000AED 981,251 | Available |
| 4-173Building 4 | 2 BR | 56.2 m² | 17 / 22 | ₽ 22,020,000AED 984,380 | Available |
| 4-155Building 4 | 2 BR | 58.9 m² | 15 / 22 | ₽ 22,050,000AED 985,722 | Available |
| 2-3055Building 2 | 2 BR | 58.4 m² | 5 / 18 | ₽ 22,120,000AED 988,851 | Available |
| 2-3175Building 2 | 2 BR | 59.1 m² | 17 / 18 | ₽ 22,240,000AED 994,215 | Available |
| 1-053Building 1 | 2 BR | 56.2 m² | 5 / 16 | ₽ 22,250,000AED 994,662 | Available |
| 4-135Building 4 | 2 BR | 58.9 m² | 13 / 22 | ₽ 22,410,000AED 1,001,815 | Available |
| 4-133Building 4 | 2 BR | 56.2 m² | 13 / 22 | ₽ 22,510,000AED 1,006,285 | Available |
| 1-155Building 1 | 2 BR | 58.9 m² | 16 / 16 | ₽ 22,550,000AED 1,008,074 | Available |
| 2-125Building 2 | 2 BR | 58.9 m² | 13 / 18 | ₽ 22,560,000AED 1,008,521 | Available |
| 4-115Building 4 | 2 BR | 58.9 m² | 11 / 22 | ₽ 22,580,000AED 1,009,415 | Available |
| 2-075Building 2 | 2 BR | 58.9 m² | 7 / 18 | ₽ 22,620,000AED 1,011,203 | Available |
| 4-215Building 4 | 2 BR | 58.9 m² | 21 / 22 | ₽ 22,810,000AED 1,019,697 | Available |
| 3-073Building 3 | 2 BR | 59 m² | 7 / 18 | ₽ 22,820,000AED 1,020,144 | Available |
| 4-195Building 4 | 2 BR | 58.9 m² | 19 / 22 | ₽ 22,860,000AED 1,021,932 | Available |
| 2-063Building 2 | 2 BR | 56.2 m² | 6 / 18 | ₽ 22,980,000AED 1,027,296 | Available |
| 2-185Building 2 | 2 BR | 58.9 m² | 18 / 18 | ₽ 23,070,000AED 1,031,320 | Available |
| 2-085Building 2 | 2 BR | 58.9 m² | 8 / 18 | ₽ 23,090,000AED 1,032,214 | Available |
| 4-055Building 4 | 2 BR | 58.9 m² | 5 / 22 | ₽ 23,100,000AED 1,032,661 | Available |
| 2-073Building 2 | 2 BR | 56.2 m² | 7 / 18 | ₽ 23,110,000AED 1,033,108 | Available |
| 1-0907Building 1 | 3 BR | 76.2 m² | 9 / 16 | ₽ 23,200,000AED 1,037,131 | Available |
| 3-163Building 3 | 2 BR | 58.3 m² | 16 / 18 | ₽ 23,230,000AED 1,038,472 | Available |
| 2-133Building 2 | 2 BR | 56.2 m² | 13 / 18 | ₽ 23,250,000AED 1,039,366 | Available |
| 3-083Building 3 | 2 BR | 59.4 m² | 8 / 18 | ₽ 23,280,000AED 1,040,707 | Available |
| 4-2027Building 4 | 2 BR | 57.1 m² | 2 / 22 | ₽ 23,400,000AED 1,046,072 | Available |
| 2-1148Building 2 | 2 BR | 58.4 m² | 14 / 18 | ₽ 23,570,000AED 1,053,672 | Available |
| 3-093Building 3 | 2 BR | 59.5 m² | 9 / 18 | ₽ 23,590,000AED 1,054,566 | Available |
| 2-2174Building 2 | 2 BR | 56.3 m² | 17 / 18 | ₽ 23,620,000AED 1,055,907 | Available |
| 4-085Building 4 | 2 BR | 58.9 m² | 8 / 22 | ₽ 23,810,000AED 1,064,400 | Available |
| 3-075Building 3 | 2 BR | 61.4 m² | 7 / 18 | ₽ 23,910,000AED 1,068,871 | Available |
| 2-135Building 2 | 2 BR | 58.9 m² | 14 / 18 | ₽ 23,950,000AED 1,070,659 | Available |
| 1-075Building 1 | 2 BR | 58.9 m² | 7 / 16 | ₽ 23,970,000AED 1,071,553 | Available |
| 4-223Building 4 | 2 BR | 56.2 m² | 22 / 22 | ₽ 24,150,000AED 1,079,600 | Available |
| 3-2113Building 3 | 2 BR | 62.5 m² | 11 / 18 | ₽ 24,200,000AED 1,081,835 | Available |
| 1-095Building 1 | 2 BR | 58.9 m² | 10 / 16 | ₽ 24,300,000AED 1,086,305 | Available |
| 3-045Building 3 | 2 BR | 63.1 m² | 4 / 18 | ₽ 24,340,000AED 1,088,094 | Available |
| 2-155Building 2 | 2 BR | 58.9 m² | 16 / 18 | ₽ 24,350,000AED 1,088,541 | Available |
| 4-2174Building 4 | 2 BR | 65 m² | 17 / 22 | ₽ 24,410,000AED 1,091,223 | Available |
| 3-175Building 3 | 2 BR | 62.3 m² | 17 / 18 | ₽ 24,410,000AED 1,091,223 | Available |
| 2-055Building 2 | 2 BR | 58.9 m² | 5 / 18 | ₽ 24,440,000AED 1,092,564 | Available |
| 4-2103Building 4 | 2 BR | 63.4 m² | 10 / 22 | ₽ 24,500,000AED 1,095,246 | Available |
| 3-2181Building 3 | 2 BR | 58.4 m² | 18 / 18 | ₽ 24,580,000AED 1,098,822 | Available |
| 2-095Building 2 | 2 BR | 58.9 m² | 9 / 18 | ₽ 24,680,000AED 1,103,293 | Available |
| 3-135Building 3 | 2 BR | 62.3 m² | 13 / 18 | ₽ 24,710,000AED 1,104,634 | Available |
| 2-175Building 2 | 2 BR | 58.9 m² | 17 / 18 | ₽ 24,740,000AED 1,105,975 | Available |
| 3-212Building 2 | 3 BR | 81.4 m² | 12 / 18 | ₽ 24,800,000AED 1,108,657 | Available |
| 4-165Building 4 | 2 BR | 58.9 m² | 16 / 22 | ₽ 24,970,000AED 1,116,257 | Available |
| 3-165Building 3 | 2 BR | 63.3 m² | 16 / 18 | ₽ 24,970,000AED 1,116,257 | Available |
| 4-225Building 4 | 2 BR | 58.9 m² | 22 / 22 | ₽ 25,340,000AED 1,132,797 | Available |
| 3-2095Building 3 | 2 BR | 64 m² | 9 / 18 | ₽ 25,610,000AED 1,144,868 | Available |
| 1-1031Building 1 | 3 BR | 77.2 m² | 3 / 16 | ₽ 27,300,000AED 1,220,417 | Available |
| 2-064Building 2 | 3 BR | 78.5 m² | 6 / 18 | ₽ 27,540,000AED 1,231,146 | Available |
| 1-1094Building 1 | 2 BR | 67 m² | 9 / 16 | ₽ 27,700,000AED 1,238,299 | Available |
| 1-114Building 1 | 3 BR | 78.5 m² | 12 / 16 | ₽ 28,200,000AED 1,260,651 | Available |
| 4-114Building 4 | 3 BR | 78.5 m² | 11 / 22 | ₽ 28,730,000AED 1,284,344 | Available |
| 4-094Building 4 | 3 BR | 78.5 m² | 9 / 22 | ₽ 28,750,000AED 1,285,238 | Available |
| 4-064Building 4 | 3 BR | 78.5 m² | 6 / 22 | ₽ 28,930,000AED 1,293,285 | Available |
| 4-084Building 4 | 3 BR | 78.5 m² | 8 / 22 | ₽ 29,270,000AED 1,308,484 | Available |
| 2-164Building 2 | 3 BR | 78.5 m² | 16 / 18 | ₽ 29,550,000AED 1,321,001 | Available |
| 4-024Building 4 | 3 BR | 78.5 m² | 2 / 22 | ₽ 29,850,000AED 1,334,412 | Available |
| 2-154Building 2 | 3 BR | 78.5 m² | 15 / 18 | ₽ 30,030,000AED 1,342,459 | Available |
| 2-114Building 2 | 3 BR | 78.5 m² | 11 / 18 | ₽ 30,180,000AED 1,349,164 | Available |
| 1-084Building 1 | 3 BR | 78.5 m² | 8 / 16 | ₽ 30,230,000AED 1,351,400 | Available |
| 4-134Building 4 | 3 BR | 78.5 m² | 13 / 22 | ₽ 30,830,000AED 1,378,222 | Available |
| 4-174Building 4 | 3 BR | 78.5 m² | 17 / 22 | ₽ 31,260,000AED 1,397,445 | Available |
| 4-194Building 4 | 3 BR | 78.5 m² | 19 / 22 | ₽ 31,330,000AED 1,400,574 | Available |
| 2-094Building 2 | 3 BR | 78.5 m² | 9 / 18 | ₽ 31,760,000AED 1,419,797 | Available |
| 2-144Building 2 | 3 BR | 78.5 m² | 14 / 18 | ₽ 31,770,000AED 1,420,244 | Available |
| 1-074Building 1 | 3 BR | 78.5 m² | 7 / 16 | ₽ 31,920,000AED 1,426,949 | Available |
| 4-204Building 4 | 3 BR | 78.5 m² | 20 / 22 | ₽ 32,200,000AED 1,439,466 | Available |
| 4-2052Building 4 | 3 BR | 86.3 m² | 5 / 22 | ₽ 32,280,000AED 1,443,043 | Available |
| 4-154Building 4 | 3 BR | 78.5 m² | 15 / 22 | ₽ 32,480,000AED 1,451,984 | Available |
| 4-224Building 4 | 3 BR | 78.5 m² | 22 / 22 | ₽ 33,070,000AED 1,478,359 | Available |
| 4-1225Building 4 | 3 BR | 86.4 m² | 22 / 22 | ₽ 33,460,000AED 1,495,793 | Available |
| 3-1063Building 3 | 3 BR | 89.1 m² | 6 / 18 | ₽ 34,460,000AED 1,540,497 | Available |
| 3-092Building 3 | 3 BR | 89.8 m² | 9 / 18 | ₽ 34,800,000AED 1,555,697 | Available |
| 3-172Building 3 | 3 BR | 90.6 m² | 17 / 18 | ₽ 35,940,000AED 1,606,659 | Available |
| 3-1086Building 3 | 3 BR | 89.7 m² | 8 / 18 | ₽ 36,910,000AED 1,650,022 | Available |
| 4-3123Building 4 | 4 BR | 111.6 m² | 12 / 22 | ₽ 42,760,000AED 1,911,540 | Available |
| 3-105Building 3 | 4 BR | 109 m² | 10 / 18 | ₽ 43,130,000AED 1,928,080 | Available |
| 4-1068Building 4 | 4 BR | 110 m² | 6 / 22 | ₽ 43,390,000AED 1,939,703 | Available |
| 3-1132Building 3 | 4 BR | 117.4 m² | 13 / 18 | ₽ 43,470,000AED 1,943,280 | Available |
| 3-3143Building 3 | 4 BR | 114.8 m² | 14 / 18 | ₽ 43,540,000AED 1,946,409 | Available |
| 3-185Building 3 | 4 BR | 108.3 m² | 18 / 18 | ₽ 43,660,000AED 1,951,773 | Available |
| 3-124Building 3 | 4 BR | 114.8 m² | 12 / 18 | ₽ 44,700,000AED 1,998,265 | Available |
| 3-1051Building 3 | 4 BR | 128.8 m² | 5 / 18 | ₽ 45,070,000AED 2,014,806 | Available |
| 3-114Building 3 | 4 BR | 117 m² | 11 / 18 | ₽ 46,000,000AED 2,056,381 | Available |
| 3-184Building 3 | 4 BR | 114.2 m² | 18 / 18 | ₽ 46,380,000AED 2,073,368 | Available |
| 1-3118Building 1 | 4 BR | 124.4 m² | 11 / 16 | ₽ 47,390,000AED 2,118,519 | Available |
| 3-072Building 3 | 4 BR | 128.5 m² | 7 / 18 | ₽ 49,520,000AED 2,213,738 | Available |
| 4-022Building 4 | Studio | 26.1 m² | 2 / 22 | ₽ 9,190,000AED 410,829 | Reserved |
| 1-3143Building 1 | Studio | 24.4 m² | 14 / 16 | ₽ 9,270,000AED 414,405 | Reserved |
| 1-3091Building 1 | Studio | 24 m² | 9 / 16 | ₽ 9,410,000AED 420,664 | Reserved |
| 4-202Building 4 | Studio | 26.1 m² | 20 / 22 | ₽ 9,550,000AED 426,922 | Reserved |
| 4-052Building 4 | Studio | 26.1 m² | 5 / 22 | ₽ 9,630,000AED 430,499 | Sold |
| 2-092Building 2 | Studio | 26.1 m² | 9 / 18 | ₽ 9,660,000AED 431,840 | Sold |
| 4-122Building 4 | Studio | 26.1 m² | 12 / 22 | ₽ 9,680,000AED 432,734 | Reserved |
| 2-082Building 2 | Studio | 26.1 m² | 8 / 18 | ₽ 9,730,000AED 434,969 | Sold |
| 4-082Building 4 | Studio | 26.1 m² | 8 / 22 | ₽ 9,800,000AED 438,098 | Sold |
| 2-102Building 2 | Studio | 26.1 m² | 10 / 18 | ₽ 9,820,000AED 438,993 | Reserved |
| 2-022Building 2 | Studio | 26.1 m² | 2 / 18 | ₽ 9,970,000AED 445,698 | Sold |
| 2-182Building 2 | Studio | 26.1 m² | 18 / 18 | ₽ 10,090,000AED 451,063 | Sold |
| 1-112Building 1 | Studio | 26.1 m² | 11 / 16 | ₽ 10,220,000AED 456,874 | Sold |
| 4-1075Building 4 | Studio | 26 m² | 7 / 22 | ₽ 10,320,000AED 461,345 | Sold |
| 4-152Building 4 | Studio | 26.1 m² | 15 / 22 | ₽ 10,320,000AED 461,345 | Sold |
| 1-032Building 1 | Studio | 26.1 m² | 3 / 16 | ₽ 10,430,000AED 466,262 | Sold |
| 1-042Building 1 | Studio | 26.1 m² | 4 / 16 | ₽ 10,440,000AED 466,709 | Sold |
| 2-032Building 2 | Studio | 26.1 m² | 3 / 18 | ₽ 10,550,000AED 471,626 | Sold |
| 4-192Building 4 | Studio | 26.1 m² | 19 / 22 | ₽ 10,560,000AED 472,073 | Sold |
| 2-042Building 2 | Studio | 26.1 m² | 4 / 18 | ₽ 10,590,000AED 473,415 | Reserved |
| 1-102Building 1 | Studio | 26.1 m² | 10 / 16 | ₽ 10,990,000AED 491,296 | Sold |
| 1-132Building 1 | Studio | 26.1 m² | 13 / 16 | ₽ 11,010,000AED 492,190 | Sold |
| 1-142Building 1 | Studio | 26.1 m² | 14 / 16 | ₽ 11,050,000AED 493,978 | Reserved |
| 4-2093Building 4 | 1 BR | 36.2 m² | 9 / 22 | ₽ 13,720,000AED 613,338 | Sold |
| 1-031Building 1 | 1 BR | 38.4 m² | 3 / 16 | ₽ 13,920,000AED 622,279 | Reserved |
| 2-111Building 2 | 1 BR | 38.4 m² | 11 / 18 | ₽ 13,950,000AED 623,620 | Sold |
| 2-091Building 2 | 1 BR | 38.4 m² | 9 / 18 | ₽ 13,950,000AED 623,620 | Sold |
| 2-021Building 2 | 1 BR | 38.4 m² | 2 / 18 | ₽ 13,990,000AED 625,408 | Sold |
| 4-211Building 4 | 1 BR | 38.4 m² | 21 / 22 | ₽ 14,070,000AED 628,984 | Sold |
| 1-021Building 1 | 1 BR | 38.4 m² | 2 / 16 | ₽ 14,090,000AED 629,878 | Reserved |
| 2-1072Building 2 | 1 BR | 38.7 m² | 7 / 18 | ₽ 14,190,000AED 634,349 | Sold |
| 1-081Building 1 | 1 BR | 38.4 m² | 8 / 16 | ₽ 14,610,000AED 653,124 | Sold |
| 3-051Building 3 | 1 BR | 38.3 m² | 5 / 18 | ₽ 14,700,000AED 657,148 | Sold |
| 3-061Building 3 | 1 BR | 38.4 m² | 6 / 18 | ₽ 14,750,000AED 659,383 | Sold |
| 4-021Building 4 | 1 BR | 38.4 m² | 2 / 22 | ₽ 14,820,000AED 662,512 | Sold |
| 3-141Building 3 | 1 BR | 37.9 m² | 14 / 18 | ₽ 14,830,000AED 662,959 | Sold |
| 3-3042Building 3 | 1 BR | 38.7 m² | 4 / 18 | ₽ 14,940,000AED 667,877 | Reserved |
| 1-041Building 1 | 1 BR | 38.4 m² | 4 / 16 | ₽ 15,030,000AED 671,900 | Reserved |
| 1-051Building 1 | 1 BR | 38.4 m² | 5 / 16 | ₽ 15,110,000AED 675,476 | Sold |
| 2-151Building 2 | 1 BR | 38.4 m² | 15 / 18 | ₽ 15,120,000AED 675,923 | Reserved |
| 4-171Building 4 | 1 BR | 38.4 m² | 17 / 22 | ₽ 15,190,000AED 679,053 | Sold |
| 3-021Building 3 | 1 BR | 39.3 m² | 2 / 18 | ₽ 15,270,000AED 682,629 | Sold |
| 4-141Building 4 | 1 BR | 38.4 m² | 14 / 22 | ₽ 15,350,000AED 686,205 | Reserved |
| 1-151Building 1 | 1 BR | 38.4 m² | 15 / 16 | ₽ 15,440,000AED 690,229 | Sold |
| 2-3087Building 2 | 1 BR | 37.8 m² | 8 / 18 | ₽ 15,460,000AED 691,123 | Reserved |
| 4-081Building 4 | 1 BR | 38.4 m² | 8 / 22 | ₽ 15,470,000AED 691,570 | Reserved |
| 2-051Building 2 | 1 BR | 38.4 m² | 5 / 18 | ₽ 15,640,000AED 699,169 | Reserved |
| 4-131Building 4 | 1 BR | 38.4 m² | 13 / 22 | ₽ 15,810,000AED 706,769 | Reserved |
| 2-141Building 2 | 1 BR | 38.4 m² | 14 / 18 | ₽ 15,990,000AED 714,816 | Sold |
| 2-1183Building 2 | 1 BR | 43.7 m² | 18 / 18 | ₽ 16,240,000AED 725,992 | Reserved |
| 4-191Building 4 | 1 BR | 38.4 m² | 19 / 22 | ₽ 16,400,000AED 733,144 | Reserved |
| 3-031Building 3 | 1 BR | 43.1 m² | 3 / 18 | ₽ 16,410,000AED 733,591 | Sold |
