Arbat DevelopmentMoscow
Hamovniki Rezidens
ul. Lva Tolstogo, vl. 9, Moscow
from ₽ 86,200,000from AED 3,853,478Converted from RUB at the platform rate
2 BR 3 BR 5 BR18 units for sale
- Handover
- Ready
- Developer
- Arbat Development
- Area
- TsAO, Hamovniki
- Class
- Premium
- Buildings
- 1
- Price per m²
- from ₽ 1,271,751from AED 56,852
Prices and availability
units for sale| Type | Area | Price | Per m² | Available |
|---|---|---|---|---|
| 2-room | 65 m² – 67 m² | from ₽ 86,200,000from AED 3,853,478 | ₽ 1,298,193AED 58,034 | 3 |
| 3-room | 75 m² – 94 m² | from ₽ 104,620,000from AED 4,676,925 | ₽ 1,271,751AED 56,852 | 10 |
| 5-room | 153 m² – 160 m² | from ₽ 208,200,000from AED 9,307,357 | ₽ 1,341,495AED 59,970 | 5 |
Overview
| Building | Floors | Handover | Total units |
|---|---|---|---|
| Building 1 | 9 | Q1 2025 | 18 |
Floor plans
Units
18 units for sale. Click a unit to open it
Unit prices unlock with your phone number
Developers change prices weekly. We show live prices and send the price list.
| 9 | 1-091 5 BR ₽ 219.45MAED 9.81M | 1-092 5 BR ₽ 210.98MAED 9.43M | 1-093 3 BR ₽ 121.24MAED 5.42M | 1-094 3 BR ₽ 119.39MAED 5.34M | 1-095 3 BR ₽ 108.81MAED 4.86M |
|---|---|---|---|---|---|
| 8 | 1-081 5 BR ₽ 222.14MAED 9.93M | 1-084 3 BR Sold | 1-085 3 BR ₽ 104.62MAED 4.68M | 1-1083 3 BR ₽ 118.4MAED 5.29M | 1-3084 5 BR ₽ 211.88MAED 9.47M |
| 7 | 1-072 5 BR Sold | 1-073 3 BR Sold | 1-074 2 BR ₽ 90.34MAED 4.04M | 1-1071 3 BR ₽ 105.98MAED 4.74M | 1-1071-1 3 BR ₽ 120.97MAED 5.41M |
| 6 | 1-064 2 BR ₽ 93MAED 4.16M | 1-065 3 BR ₽ 105.18MAED 4.7M | 1-1068 3 BR ₽ 114MAED 5.1M | 1-2066 3 BR ₽ 112.26MAED 5.02M | 1-3062 5 BR ₽ 243.51MAED 10.89M |
| 5 | 1-051 5 BR Sold | 1-053 3 BR Sold | 1-055 3 BR Sold | 1-2051 5 BR ₽ 208.2MAED 9.31M | 1-3056 2 BR ₽ 86.2MAED 3.85M |
| 4 | 1-041 5 BR ₽ 214.98MAED 9.61M | 1-042 3 BR Sold | 1-043 3 BR Sold | 1-045 3 BR ₽ 100MAED 4.47M | 1-1043 3 BR ₽ 133.5MAED 5.97M |
Available: 18Reserved: 4Sold: 8
Mortgage
Monthly payment
Enter the bank rate to see the payment
Indicative estimate, not an offer. The bank sets the rate and approval; your broker will compare partner banks.
Location
ul. Lva Tolstogo, vl. 9, Moscow
Questions about Hamovniki Rezidens?
A broker will send current layouts, prices and terms, answer your questions and arrange a viewing.