GK "Orientir"Moscow
Rechnoy port
Leningradskoe sh., vl. 57, Moscow
from ₽ 8,870,000from AED 396,524Converted from RUB at the platform rate
Studio 1 BR 2 BR 3 BR 4 BR201 units for sale
- Handover
- Q3 2028
- Developer
- GK "Orientir"
- Area
- SAO, Levoberezhnyy
- Class
- Comfort
- Buildings
- 4
- Price per m²
- from ₽ 294,340from AED 13,158
Prices and availability
units for sale| Type | Area | Price | Per m² | Available |
|---|---|---|---|---|
| Studios | 23 m² – 30 m² | from ₽ 8,870,000from AED 396,524 | ₽ 348,889AED 15,597 | 26 |
| 1-room | 35 m² – 45 m² | from ₽ 12,900,000from AED 576,681 | ₽ 349,593AED 15,628 | 51 |
| 2-room | 53 m² – 68 m² | from ₽ 19,330,000from AED 864,127 | ₽ 336,760AED 15,054 | 74 |
| 3-room | 75 m² – 94 m² | from ₽ 23,400,000from AED 1,046,072 | ₽ 294,340AED 13,158 | 43 |
| 4-room | 112 m² – 131 m² | from ₽ 43,410,000from AED 1,940,597 | ₽ 369,969AED 16,539 | 7 |
Overview
A large district by Khimki Reservoir: a marina, yacht club nearby, a school and two kindergartens on site.
Amenities
- By the water
- School and 2 kindergartens
- Marina nearby
- Sports grounds
| Building | Floors | Handover | Total units |
|---|---|---|---|
| Building 1 | 24 | Q2 2025 | 57 |
| Building 2 | 24 | Q1 2027 | 34 |
| Building 3 | 27 | Q4 2027 | 52 |
| Building 4 | 27 | Q3 2028 | 58 |
Floor plans
Units
201 units for sale. Click a unit to open it
Unit prices unlock with your phone number
Developers change prices weekly. We show live prices and send the price list.
Available: 201Reserved: 71Sold: 163
| 4-224Building 4 | Studio | 23.7 m² | 22 / 27 | ₽ 8,870,000AED 396,524 | Available |
| 4-1108Building 4 | Studio | 25.5 m² | 10 / 27 | ₽ 9,080,000AED 405,912 | Available |
| 4-2218Building 4 | Studio | 24.2 m² | 21 / 27 | ₽ 9,120,000AED 407,700 | Available |
| 4-254Building 4 | Studio | 24.4 m² | 25 / 27 | ₽ 9,120,000AED 407,700 | Available |
| 4-194Building 4 | Studio | 24.5 m² | 19 / 27 | ₽ 9,370,000AED 418,876 | Available |
| 3-2255Building 3 | Studio | 27 m² | 25 / 27 | ₽ 9,420,000AED 421,111 | Available |
| 4-132Building 4 | Studio | 25.3 m² | 13 / 27 | ₽ 9,530,000AED 426,028 | Available |
| 4-122Building 4 | Studio | 25.8 m² | 12 / 27 | ₽ 9,760,000AED 436,310 | Available |
| 4-272Building 4 | Studio | 25.5 m² | 27 / 27 | ₽ 9,800,000AED 438,098 | Available |
| 3-122Building 3 | Studio | 27.3 m² | 12 / 27 | ₽ 9,870,000AED 441,228 | Available |
| 3-272Building 3 | Studio | 26.5 m² | 27 / 27 | ₽ 9,880,000AED 441,675 | Available |
| 3-202Building 3 | Studio | 26.8 m² | 20 / 27 | ₽ 9,940,000AED 444,357 | Available |
| 4-123Building 4 | Studio | 27.3 m² | 12 / 27 | ₽ 9,980,000AED 446,145 | Available |
| 3-182Building 3 | Studio | 27 m² | 18 / 27 | ₽ 10,130,000AED 452,851 | Available |
| 4-153Building 4 | Studio | 27.9 m² | 15 / 27 | ₽ 10,200,000AED 455,980 | Available |
| 4-273Building 4 | Studio | 27.4 m² | 27 / 27 | ₽ 10,320,000AED 461,345 | Available |
| 4-2163Building 4 | Studio | 27.6 m² | 16 / 27 | ₽ 10,340,000AED 462,239 | Available |
| 1-2023Building 1 | Studio | 29.4 m² | 2 / 24 | ₽ 10,490,000AED 468,944 | Available |
| 1-103Building 1 | Studio | 28.9 m² | 10 / 24 | ₽ 10,670,000AED 476,991 | Available |
| 3-154Building 3 | Studio | 29.3 m² | 15 / 27 | ₽ 10,820,000AED 483,696 | Available |
| 1-153Building 1 | Studio | 29.4 m² | 15 / 24 | ₽ 10,920,000AED 488,167 | Available |
| 1-233Building 1 | Studio | 29.5 m² | 23 / 24 | ₽ 11,030,000AED 493,084 | Available |
| 1-243Building 1 | Studio | 29.1 m² | 24 / 24 | ₽ 11,040,000AED 493,531 | Available |
| 3-244Building 3 | Studio | 29.8 m² | 24 / 27 | ₽ 11,060,000AED 494,425 | Available |
| 1-223Building 1 | Studio | 29 m² | 22 / 24 | ₽ 11,170,000AED 499,343 | Available |
| 1-123Building 1 | Studio | 29.7 m² | 12 / 24 | ₽ 11,240,000AED 502,472 | Available |
| 2-2142Building 2 | 1 BR | 36.9 m² | 14 / 24 | ₽ 12,900,000AED 576,681 | Available |
| 4-113Building 4 | 1 BR | 35.7 m² | 11 / 27 | ₽ 13,040,000AED 582,939 | Available |
| 1-2065Building 1 | 1 BR | 36.1 m² | 6 / 24 | ₽ 13,090,000AED 585,174 | Available |
| 4-043Building 4 | 1 BR | 36.4 m² | 4 / 27 | ₽ 13,190,000AED 589,645 | Available |
| 3-3041Building 3 | 1 BR | 36.1 m² | 4 / 27 | ₽ 13,410,000AED 599,480 | Available |
| 1-224Building 1 | 1 BR | 36.4 m² | 22 / 24 | ₽ 13,630,000AED 609,315 | Available |
| 4-193Building 4 | 1 BR | 36.8 m² | 19 / 27 | ₽ 13,700,000AED 612,444 | Available |
| 1-235Building 1 | 1 BR | 36.7 m² | 23 / 24 | ₽ 13,700,000AED 612,444 | Available |
| 1-035Building 1 | 1 BR | 38 m² | 3 / 24 | ₽ 13,840,000AED 618,702 | Available |
| 1-195Building 1 | 1 BR | 36.9 m² | 19 / 24 | ₽ 13,900,000AED 621,385 | Available |
| 4-223Building 4 | 1 BR | 37.3 m² | 22 / 27 | ₽ 14,070,000AED 628,984 | Available |
| 4-2083Building 4 | 1 BR | 36.4 m² | 8 / 27 | ₽ 14,100,000AED 630,325 | Available |
| 4-213Building 4 | 1 BR | 37 m² | 21 / 27 | ₽ 14,180,000AED 633,902 | Available |
| 1-245Building 1 | 1 BR | 37.3 m² | 24 / 24 | ₽ 14,180,000AED 633,902 | Available |
| 3-3116Building 3 | 1 BR | 40.2 m² | 11 / 27 | ₽ 14,250,000AED 637,031 | Available |
| 4-143Building 4 | 1 BR | 38.2 m² | 14 / 27 | ₽ 14,330,000AED 640,607 | Available |
| 1-161Building 1 | 1 BR | 38.8 m² | 16 / 24 | ₽ 14,340,000AED 641,054 | Available |
| 1-241Building 1 | 1 BR | 38.8 m² | 24 / 24 | ₽ 14,520,000AED 649,101 | Available |
| 2-223Building 2 | 1 BR | 37.6 m² | 22 / 24 | ₽ 14,590,000AED 652,230 | Available |
| 4-131Building 4 | 1 BR | 39.5 m² | 13 / 27 | ₽ 14,630,000AED 654,018 | Available |
| 3-135Building 3 | 1 BR | 40.9 m² | 13 / 27 | ₽ 14,650,000AED 654,913 | Available |
| 1-131Building 1 | 1 BR | 39.5 m² | 13 / 24 | ₽ 14,720,000AED 658,042 | Available |
| 3-103Building 3 | 1 BR | 41.5 m² | 10 / 27 | ₽ 14,980,000AED 669,665 | Available |
| 1-1047Building 1 | 1 BR | 41.5 m² | 4 / 24 | ₽ 15,040,000AED 672,347 | Available |
| 3-153Building 3 | 1 BR | 41.4 m² | 15 / 27 | ₽ 15,060,000AED 673,241 | Available |
| 3-043Building 3 | 1 BR | 41.4 m² | 4 / 27 | ₽ 15,150,000AED 677,264 | Available |
| 3-253Building 3 | 1 BR | 40.8 m² | 25 / 27 | ₽ 15,150,000AED 677,264 | Available |
| 1-034Building 1 | 1 BR | 42 m² | 3 / 24 | ₽ 15,230,000AED 680,841 | Available |
| 1-1077Building 1 | 1 BR | 40.6 m² | 7 / 24 | ₽ 15,250,000AED 681,735 | Available |
| 3-183Building 3 | 1 BR | 41.3 m² | 18 / 27 | ₽ 15,290,000AED 683,523 | Available |
| 1-184Building 1 | 1 BR | 41.5 m² | 18 / 24 | ₽ 15,310,000AED 684,417 | Available |
| 1-113Building 1 | 1 BR | 41.5 m² | 11 / 24 | ₽ 15,320,000AED 684,864 | Available |
| 3-163Building 3 | 1 BR | 41.1 m² | 16 / 27 | ₽ 15,390,000AED 687,993 | Available |
| 1-093Building 1 | 1 BR | 41.2 m² | 9 / 24 | ₽ 15,400,000AED 688,440 | Available |
| 2-193Building 2 | 1 BR | 40.7 m² | 19 / 24 | ₽ 15,470,000AED 691,570 | Available |
| 1-163Building 1 | 1 BR | 42.1 m² | 16 / 24 | ₽ 15,510,000AED 693,358 | Available |
| 1-203Building 1 | 1 BR | 40.8 m² | 20 / 24 | ₽ 15,570,000AED 696,040 | Available |
| 3-054Building 3 | 1 BR | 43 m² | 5 / 27 | ₽ 15,600,000AED 697,381 | Available |
| 2-093Building 2 | 1 BR | 41.1 m² | 9 / 24 | ₽ 15,630,000AED 698,722 | Available |
| 3-223Building 3 | 1 BR | 41.4 m² | 22 / 27 | ₽ 15,630,000AED 698,722 | Available |
| 4-3094Building 4 | 1 BR | 40.2 m² | 9 / 27 | ₽ 15,750,000AED 704,087 | Available |
| 3-2157Building 3 | 1 BR | 43.1 m² | 15 / 27 | ₽ 15,810,000AED 706,769 | Available |
| 3-3115Building 3 | 1 BR | 40.7 m² | 11 / 27 | ₽ 15,990,000AED 714,816 | Available |
| 3-264Building 3 | 1 BR | 42.7 m² | 26 / 27 | ₽ 16,040,000AED 717,051 | Available |
| 3-254Building 3 | 1 BR | 42.8 m² | 25 / 27 | ₽ 16,150,000AED 721,968 | Available |
| 3-261Building 3 | 1 BR | 43.5 m² | 26 / 27 | ₽ 16,310,000AED 729,121 | Available |
| 1-3041Building 1 | 1 BR | 41.2 m² | 4 / 24 | ₽ 16,340,000AED 730,462 | Available |
| 2-3182Building 2 | 1 BR | 41.3 m² | 18 / 24 | ₽ 16,400,000AED 733,144 | Available |
| 3-124Building 3 | 1 BR | 44.1 m² | 12 / 27 | ₽ 16,400,000AED 733,144 | Available |
| 2-214Building 2 | 1 BR | 44.5 m² | 21 / 24 | ₽ 17,180,000AED 768,013 | Available |
| 2-2126Building 2 | 1 BR | 44.4 m² | 12 / 24 | ₽ 17,330,000AED 774,719 | Available |
| 4-1101Building 4 | 2 BR | 57.4 m² | 10 / 27 | ₽ 19,330,000AED 864,127 | Available |
| 1-3037Building 1 | 2 BR | 56.6 m² | 3 / 24 | ₽ 19,360,000AED 865,468 | Available |
| 3-112Building 3 | 2 BR | 53.9 m² | 11 / 27 | ₽ 19,580,000AED 875,303 | Available |
| 4-1118Building 4 | 2 BR | 54.1 m² | 11 / 27 | ₽ 19,840,000AED 886,926 | Available |
| 2-1211Building 2 | 2 BR | 55.6 m² | 21 / 24 | ₽ 20,050,000AED 896,314 | Available |
| 2-1176Building 2 | 2 BR | 57.9 m² | 17 / 24 | ₽ 20,110,000AED 898,996 | Available |
| 1-062Building 1 | 2 BR | 55.5 m² | 6 / 24 | ₽ 20,480,000AED 915,536 | Available |
| 4-251Building 4 | 2 BR | 53.4 m² | 25 / 27 | ₽ 20,630,000AED 922,242 | Available |
| 3-1178Building 3 | 2 BR | 54.3 m² | 17 / 27 | ₽ 20,660,000AED 923,583 | Available |
| 1-092Building 1 | 2 BR | 56.2 m² | 9 / 24 | ₽ 20,680,000AED 924,477 | Available |
| 4-211Building 4 | 2 BR | 54.6 m² | 21 / 27 | ₽ 20,700,000AED 925,371 | Available |
| 1-052Building 1 | 2 BR | 57.6 m² | 5 / 24 | ₽ 20,780,000AED 928,948 | Available |
| 1-202Building 1 | 2 BR | 56.7 m² | 20 / 24 | ₽ 21,000,000AED 938,782 | Available |
| 1-212Building 1 | 2 BR | 56.2 m² | 21 / 24 | ₽ 21,050,000AED 941,018 | Available |
| 1-142Building 1 | 2 BR | 57.3 m² | 14 / 24 | ₽ 21,100,000AED 943,253 | Available |
| 3-105Building 3 | 2 BR | 57.3 m² | 10 / 27 | ₽ 21,100,000AED 943,253 | Available |
| 2-154Building 2 | 2 BR | 55.9 m² | 15 / 24 | ₽ 21,110,000AED 943,700 | Available |
| 3-215Building 3 | 2 BR | 57.3 m² | 21 / 27 | ₽ 21,190,000AED 947,276 | Available |
| 1-122Building 1 | 2 BR | 57.6 m² | 12 / 24 | ₽ 21,210,000AED 948,170 | Available |
| 2-144Building 2 | 2 BR | 54.9 m² | 14 / 24 | ₽ 21,220,000AED 948,617 | Available |
| 2-244Building 2 | 2 BR | 55.5 m² | 24 / 24 | ₽ 21,340,000AED 953,982 | Available |
| 4-092Building 4 | 2 BR | 57.8 m² | 9 / 27 | ₽ 21,400,000AED 956,664 | Available |
| 2-1096Building 2 | 2 BR | 56.8 m² | 9 / 24 | ₽ 21,550,000AED 963,370 | Available |
| 1-192Building 1 | 2 BR | 56.5 m² | 19 / 24 | ₽ 21,630,000AED 966,946 | Available |
| 4-233Building 4 | 2 BR | 56.5 m² | 23 / 27 | ₽ 21,710,000AED 970,522 | Available |
| 4-162Building 4 | 2 BR | 57.7 m² | 16 / 27 | ₽ 21,780,000AED 973,652 | Available |
| 4-252Building 4 | 2 BR | 56.7 m² | 25 / 27 | ₽ 21,780,000AED 973,652 | Available |
| 2-112Building 2 | 2 BR | 56.9 m² | 11 / 24 | ₽ 21,810,000AED 974,993 | Available |
| 2-152Building 2 | 2 BR | 56.5 m² | 15 / 24 | ₽ 21,840,000AED 976,334 | Available |
| 2-184Building 2 | 2 BR | 56.5 m² | 18 / 24 | ₽ 21,900,000AED 979,016 | Available |
| 2-212Building 2 | 2 BR | 56.3 m² | 21 / 24 | ₽ 21,910,000AED 979,463 | Available |
| 2-102Building 2 | 2 BR | 57.2 m² | 10 / 24 | ₽ 22,000,000AED 983,486 | Available |
| 4-243Building 4 | 2 BR | 57.7 m² | 24 / 27 | ₽ 22,010,000AED 983,933 | Available |
| 2-1235Building 2 | 2 BR | 55.6 m² | 23 / 24 | ₽ 22,020,000AED 984,380 | Available |
| 4-231Building 4 | 2 BR | 59.8 m² | 23 / 27 | ₽ 22,370,000AED 1,000,027 | Available |
| 3-121Building 3 | 2 BR | 60.9 m² | 12 / 27 | ₽ 22,450,000AED 1,003,603 | Available |
| 3-171Building 3 | 2 BR | 61.2 m² | 17 / 27 | ₽ 22,490,000AED 1,005,391 | Available |
| 3-131Building 3 | 2 BR | 62.3 m² | 13 / 27 | ₽ 22,550,000AED 1,008,074 | Available |
| 4-195Building 4 | 2 BR | 60.8 m² | 19 / 27 | ₽ 22,780,000AED 1,018,355 | Available |
| 4-085Building 4 | 2 BR | 62.2 m² | 8 / 27 | ₽ 22,800,000AED 1,019,250 | Available |
| 1-141Building 1 | 2 BR | 62.1 m² | 14 / 24 | ₽ 22,890,000AED 1,023,273 | Available |
| 4-245Building 4 | 2 BR | 61.5 m² | 24 / 27 | ₽ 22,910,000AED 1,024,167 | Available |
| 4-135Building 4 | 2 BR | 60.7 m² | 13 / 27 | ₽ 22,970,000AED 1,026,849 | Available |
| 4-144Building 4 | 2 BR | 62.9 m² | 14 / 27 | ₽ 22,970,000AED 1,026,849 | Available |
| 4-145Building 4 | 2 BR | 62.2 m² | 14 / 27 | ₽ 23,020,000AED 1,029,084 | Available |
| 4-271Building 4 | 2 BR | 60.1 m² | 27 / 27 | ₽ 23,120,000AED 1,033,555 | Available |
| 2-242Building 2 | 2 BR | 58.4 m² | 24 / 24 | ₽ 23,160,000AED 1,035,343 | Available |
| 3-211Building 3 | 2 BR | 63.1 m² | 21 / 27 | ₽ 23,220,000AED 1,038,025 | Available |
| 4-064Building 4 | 2 BR | 64.5 m² | 6 / 27 | ₽ 23,240,000AED 1,038,919 | Available |
| 4-2156Building 4 | 2 BR | 62.4 m² | 15 / 27 | ₽ 23,300,000AED 1,041,601 | Available |
| 3-241Building 3 | 2 BR | 62.9 m² | 24 / 27 | ₽ 23,330,000AED 1,042,943 | Available |
| 2-163Building 2 | 2 BR | 62.1 m² | 16 / 24 | ₽ 23,350,000AED 1,043,837 | Available |
| 3-071Building 3 | 3 BR | 79.5 m² | 6 / 27 | ₽ 23,400,000AED 1,046,072 | Available |
| 1-234Building 1 | 2 BR | 62 m² | 23 / 24 | ₽ 23,490,000AED 1,050,095 | Available |
| 3-271Building 3 | 2 BR | 61.9 m² | 27 / 27 | ₽ 23,540,000AED 1,052,330 | Available |
| 4-225Building 4 | 2 BR | 62.6 m² | 22 / 27 | ₽ 23,640,000AED 1,056,801 | Available |
| 4-205Building 4 | 2 BR | 64.1 m² | 20 / 27 | ₽ 23,650,000AED 1,057,248 | Available |
| 2-123Building 2 | 2 BR | 61.5 m² | 12 / 24 | ₽ 23,710,000AED 1,059,930 | Available |
| 4-184Building 4 | 2 BR | 64.1 m² | 18 / 27 | ₽ 23,780,000AED 1,063,059 | Available |
| 4-234Building 4 | 2 BR | 64.1 m² | 23 / 27 | ₽ 23,780,000AED 1,063,059 | Available |
| 4-191Building 4 | 2 BR | 62.2 m² | 19 / 27 | ₽ 23,800,000AED 1,063,953 | Available |
| 1-2224Building 1 | 2 BR | 62.7 m² | 22 / 24 | ₽ 23,910,000AED 1,068,871 | Available |
| 4-261Building 4 | 2 BR | 62.9 m² | 26 / 27 | ₽ 23,960,000AED 1,071,106 | Available |
| 4-134Building 4 | 2 BR | 63.5 m² | 13 / 27 | ₽ 23,990,000AED 1,072,447 | Available |
| 3-2202Building 3 | 2 BR | 61.7 m² | 20 / 27 | ₽ 24,210,000AED 1,082,282 | Available |
| 3-161Building 3 | 2 BR | 66.4 m² | 16 / 27 | ₽ 24,270,000AED 1,084,964 | Available |
| 3-231Building 3 | 2 BR | 66.4 m² | 23 / 27 | ₽ 24,280,000AED 1,085,411 | Available |
| 4-2256Building 4 | 2 BR | 61.5 m² | 25 / 27 | ₽ 24,290,000AED 1,085,858 | Available |
| 4-235Building 4 | 2 BR | 63.2 m² | 23 / 27 | ₽ 24,340,000AED 1,088,094 | Available |
| 4-175Building 4 | 2 BR | 64.2 m² | 17 / 27 | ₽ 24,460,000AED 1,093,458 | Available |
| 4-264Building 4 | 2 BR | 63.5 m² | 26 / 27 | ₽ 24,480,000AED 1,094,352 | Available |
| 4-3261Building 4 | 2 BR | 63.1 m² | 26 / 27 | ₽ 24,650,000AED 1,101,952 | Available |
| 4-275Building 4 | 2 BR | 64.2 m² | 27 / 27 | ₽ 24,750,000AED 1,106,422 | Available |
| 3-2253Building 3 | 2 BR | 62.9 m² | 25 / 27 | ₽ 24,770,000AED 1,107,316 | Available |
| 3-3042Building 3 | 2 BR | 67.4 m² | 4 / 27 | ₽ 24,820,000AED 1,109,551 | Available |
| 3-1086Building 3 | 3 BR | 77.2 m² | 8 / 27 | ₽ 27,280,000AED 1,219,523 | Available |
| 3-132Building 3 | 3 BR | 77.1 m² | 13 / 27 | ₽ 27,670,000AED 1,236,958 | Available |
| 3-192Building 3 | 3 BR | 75.8 m² | 19 / 27 | ₽ 27,790,000AED 1,242,322 | Available |
| 1-1228Building 1 | 3 BR | 77.9 m² | 22 / 24 | ₽ 28,150,000AED 1,258,416 | Available |
| 1-2055Building 1 | 3 BR | 85.6 m² | 5 / 24 | ₽ 28,650,000AED 1,280,767 | Available |
| 1-125Building 1 | 3 BR | 76.5 m² | 12 / 24 | ₽ 28,890,000AED 1,291,496 | Available |
| 3-3168Building 3 | 3 BR | 83.6 m² | 16 / 27 | ₽ 29,050,000AED 1,298,649 | Available |
| 2-095Building 2 | 3 BR | 78.6 m² | 9 / 24 | ₽ 29,070,000AED 1,299,543 | Available |
| 2-125Building 2 | 3 BR | 77.8 m² | 12 / 24 | ₽ 29,300,000AED 1,309,825 | Available |
| 1-132Building 1 | 3 BR | 77.8 m² | 13 / 24 | ₽ 29,410,000AED 1,314,742 | Available |
| 1-242Building 1 | 3 BR | 78 m² | 24 / 24 | ₽ 29,520,000AED 1,319,660 | Available |
| 1-115Building 1 | 3 BR | 79.4 m² | 11 / 24 | ₽ 29,760,000AED 1,330,389 | Available |
| 1-152Building 1 | 3 BR | 79.9 m² | 15 / 24 | ₽ 29,790,000AED 1,331,730 | Available |
| 1-061Building 1 | 3 BR | 82.8 m² | 6 / 24 | ₽ 29,840,000AED 1,333,965 | Available |
| 1-155Building 1 | 3 BR | 79 m² | 15 / 24 | ₽ 29,970,000AED 1,339,777 | Available |
| 3-102Building 3 | 3 BR | 83.9 m² | 10 / 27 | ₽ 30,100,000AED 1,345,588 | Available |
| 2-175Building 2 | 3 BR | 79.2 m² | 17 / 24 | ₽ 30,230,000AED 1,351,400 | Available |
| 3-212Building 3 | 3 BR | 82.9 m² | 21 / 27 | ₽ 30,240,000AED 1,351,847 | Available |
| 3-085Building 3 | 3 BR | 85.2 m² | 8 / 27 | ₽ 30,250,000AED 1,352,294 | Available |
| 1-162Building 1 | 3 BR | 80.4 m² | 16 / 24 | ₽ 30,440,000AED 1,360,788 | Available |
| 2-185Building 2 | 3 BR | 78.5 m² | 18 / 24 | ₽ 30,690,000AED 1,371,963 | Available |
| 1-091Building 1 | 3 BR | 84.5 m² | 9 / 24 | ₽ 30,750,000AED 1,374,646 | Available |
| 2-205Building 2 | 3 BR | 80 m² | 20 / 24 | ₽ 30,960,000AED 1,384,034 | Available |
| 1-1106Building 1 | 3 BR | 79.2 m² | 10 / 24 | ₽ 31,070,000AED 1,388,951 | Available |
| 3-2156Building 3 | 3 BR | 83.9 m² | 15 / 27 | ₽ 31,090,000AED 1,389,845 | Available |
| 1-231Building 1 | 3 BR | 84 m² | 23 / 24 | ₽ 31,660,000AED 1,415,326 | Available |
| 1-171Building 1 | 3 BR | 84.2 m² | 17 / 24 | ₽ 31,680,000AED 1,416,220 | Available |
| 3-195Building 3 | 3 BR | 84.8 m² | 19 / 27 | ₽ 31,860,000AED 1,424,267 | Available |
| 1-211Building 1 | 3 BR | 83.8 m² | 21 / 24 | ₽ 32,230,000AED 1,440,808 | Available |
| 4-071Building 4 | 3 BR | 89.7 m² | 7 / 27 | ₽ 32,570,000AED 1,456,007 | Available |
| 2-131Building 2 | 3 BR | 87.2 m² | 13 / 24 | ₽ 32,630,000AED 1,458,689 | Available |
| 2-1234Building 2 | 3 BR | 86.3 m² | 23 / 24 | ₽ 32,840,000AED 1,468,077 | Available |
| 2-241Building 2 | 3 BR | 86.5 m² | 24 / 24 | ₽ 33,190,000AED 1,483,723 | Available |
| 2-181Building 2 | 3 BR | 85.1 m² | 18 / 24 | ₽ 33,200,000AED 1,484,170 | Available |
| 2-141Building 2 | 3 BR | 86 m² | 14 / 24 | ₽ 33,210,000AED 1,484,617 | Available |
| 3-164Building 3 | 3 BR | 91.3 m² | 16 / 27 | ₽ 33,700,000AED 1,506,522 | Available |
| 3-174Building 3 | 3 BR | 92.7 m² | 17 / 27 | ₽ 33,830,000AED 1,512,334 | Available |
| 4-141Building 4 | 3 BR | 91.8 m² | 14 / 27 | ₽ 34,040,000AED 1,521,722 | Available |
| 4-241Building 4 | 3 BR | 92.5 m² | 24 / 27 | ₽ 34,440,000AED 1,539,603 | Available |
| 1-205Building 1 | 3 BR | 93.7 m² | 20 / 24 | ₽ 35,420,000AED 1,583,413 | Available |
| 1-1064Building 1 | 3 BR | 92 m² | 6 / 24 | ₽ 36,070,000AED 1,612,471 | Available |
| 3-1138Building 3 | 3 BR | 91 m² | 13 / 27 | ₽ 36,150,000AED 1,616,047 | Available |
| 2-161Building 2 | 4 BR | 112.2 m² | 16 / 24 | ₽ 43,410,000AED 1,940,597 | Available |
| 1-094Building 1 | 4 BR | 117.3 m² | 9 / 24 | ₽ 43,430,000AED 1,941,492 | Available |
| 2-201Building 2 | 4 BR | 113.6 m² | 20 / 24 | ₽ 43,910,000AED 1,962,949 | Available |
| 1-1125Building 1 | 4 BR | 118.1 m² | 12 / 24 | ₽ 46,400,000AED 2,074,262 | Available |
| 4-192Building 4 | 4 BR | 128.2 m² | 19 / 27 | ₽ 47,430,000AED 2,120,307 | Available |
| 4-232Building 4 | 4 BR | 124.8 m² | 23 / 27 | ₽ 47,930,000AED 2,142,659 | Available |
| 1-151Building 1 | 4 BR | 130.5 m² | 15 / 24 | ₽ 48,530,000AED 2,169,482 | Available |
| 4-054Building 4 | Studio | 24.2 m² | 5 / 27 | ₽ 8,720,000AED 389,818 | Sold |
| 4-114Building 4 | Studio | 24.1 m² | 11 / 27 | ₽ 8,750,000AED 391,159 | Sold |
| 4-164Building 4 | Studio | 23.9 m² | 16 / 27 | ₽ 8,870,000AED 396,524 | Reserved |
| 4-124Building 4 | Studio | 24.1 m² | 12 / 27 | ₽ 9,110,000AED 407,253 | Reserved |
| 4-042Building 4 | Studio | 25.4 m² | 4 / 27 | ₽ 9,130,000AED 408,147 | Reserved |
| 4-094Building 4 | Studio | 24.6 m² | 9 / 27 | ₽ 9,150,000AED 409,041 | Sold |
| 4-172Building 4 | Studio | 25 m² | 17 / 27 | ₽ 9,170,000AED 409,935 | Reserved |
| 4-154Building 4 | Studio | 24.5 m² | 15 / 27 | ₽ 9,180,000AED 410,382 | Reserved |
| 4-204Building 4 | Studio | 24.3 m² | 20 / 27 | ₽ 9,240,000AED 413,064 | Reserved |
| 4-274Building 4 | Studio | 24.2 m² | 27 / 27 | ₽ 9,290,000AED 415,299 | Sold |
| 4-182Building 4 | Studio | 25.4 m² | 18 / 27 | ₽ 9,550,000AED 426,922 | Reserved |
| 4-212Building 4 | Studio | 25.6 m² | 21 / 27 | ₽ 9,680,000AED 432,734 | Sold |
| 4-262Building 4 | Studio | 25.4 m² | 26 / 27 | ₽ 9,810,000AED 438,546 | Sold |
| 3-222Building 3 | Studio | 26.7 m² | 22 / 27 | ₽ 9,920,000AED 443,463 | Sold |
| 4-183Building 4 | Studio | 27.4 m² | 18 / 27 | ₽ 10,070,000AED 450,169 | Reserved |
| 4-133Building 4 | Studio | 28.1 m² | 13 / 27 | ₽ 10,580,000AED 472,968 | Sold |
| 4-253Building 4 | Studio | 28.1 m² | 25 / 27 | ₽ 10,600,000AED 473,862 | Sold |
| 3-104Building 3 | Studio | 29.8 m² | 10 / 27 | ₽ 10,690,000AED 477,885 | Reserved |
| 1-213Building 1 | Studio | 28.9 m² | 21 / 24 | ₽ 10,770,000AED 481,461 | Reserved |
| 3-2081Building 3 | Studio | 29.9 m² | 8 / 27 | ₽ 10,780,000AED 481,908 | Reserved |
| 1-033Building 1 | Studio | 29.8 m² | 3 / 24 | ₽ 10,910,000AED 487,720 | Sold |
| 1-073Building 1 | Studio | 29.4 m² | 7 / 24 | ₽ 10,930,000AED 488,614 | Sold |
| 1-143Building 1 | Studio | 29.8 m² | 14 / 24 | ₽ 10,930,000AED 488,614 | Sold |
| 3-144Building 3 | Studio | 29.9 m² | 14 / 27 | ₽ 11,020,000AED 492,637 | Sold |
| 3-065Building 3 | 1 BR | 36.5 m² | 6 / 27 | ₽ 13,020,000AED 582,045 | Sold |
| 4-063Building 4 | 1 BR | 36.3 m² | 6 / 27 | ₽ 13,060,000AED 583,833 | Sold |
| 1-024Building 1 | 1 BR | 35.5 m² | 2 / 24 | ₽ 13,060,000AED 583,833 | Reserved |
| 4-093Building 4 | 1 BR | 36 m² | 9 / 27 | ₽ 13,130,000AED 586,963 | Sold |
| 3-125Building 3 | 1 BR | 35.6 m² | 12 / 27 | ₽ 13,190,000AED 589,645 | Sold |
| 3-235Building 3 | 1 BR | 36.1 m² | 23 / 27 | ₽ 13,270,000AED 593,221 | Reserved |
