Vektor DevelopmentMoscow
Mosfilmovskiy kvartal
Mosfilmovskaya ul., vl. 40, Moscow
from ₽ 13,160,000from AED 588,304Converted from RUB at the platform rate
Studio 1 BR 2 BR 3 BR 4 BR245 units for sale
- Handover
- Q4 2027
- Developer
- Vektor Development
- Area
- ZAO, Ramenki
- Class
- Business
- Buildings
- 3
- Price per m²
- from ₽ 524,303from AED 23,438
Prices and availability
units for sale| Type | Area | Price | Per m² | Available |
|---|---|---|---|---|
| Studios | 24 m² – 29 m² | from ₽ 13,160,000from AED 588,304 | ₽ 524,303AED 23,438 | 25 |
| 1-room | 36 m² – 45 m² | from ₽ 19,720,000from AED 881,561 | ₽ 534,417AED 23,891 | 89 |
| 2-room | 53 m² – 69 m² | from ₽ 29,880,000from AED 1,335,753 | ₽ 533,821AED 23,864 | 76 |
| 3-room | 78 m² – 96 m² | from ₽ 43,150,000from AED 1,928,974 | ₽ 533,742AED 23,860 | 35 |
| 4-room | 108 m² – 128 m² | from ₽ 58,920,000from AED 2,633,955 | ₽ 532,731AED 23,815 | 20 |
Overview
| Building | Floors | Handover | Total units |
|---|---|---|---|
| Tower 1 | 34 | Q4 2026 | 66 |
| Tower 2 | 38 | Q2 2027 | 79 |
| Tower 3 | 41 | Q4 2027 | 100 |
Floor plans
Units
245 units for sale. Click a unit to open it
Unit prices unlock with your phone number
Developers change prices weekly. We show live prices and send the price list.
Available: 245Reserved: 78Sold: 207
| 2-3162Tower 2 | Studio | 25.1 m² | 16 / 38 | ₽ 13,160,000AED 588,304 | Available |
| 2-093Tower 2 | Studio | 24.9 m² | 9 / 38 | ₽ 13,630,000AED 609,315 | Available |
| 2-091Tower 2 | Studio | 25 m² | 9 / 38 | ₽ 13,670,000AED 611,103 | Available |
| 2-163Tower 2 | Studio | 24.9 m² | 16 / 38 | ₽ 13,680,000AED 611,550 | Available |
| 2-111Tower 2 | Studio | 25.2 m² | 11 / 38 | ₽ 13,740,000AED 614,232 | Available |
| 2-173Tower 2 | Studio | 24.6 m² | 17 / 38 | ₽ 13,820,000AED 617,808 | Available |
| 2-273Tower 2 | Studio | 24.4 m² | 27 / 38 | ₽ 13,850,000AED 619,149 | Available |
| 2-283Tower 2 | Studio | 25.2 m² | 28 / 38 | ₽ 13,930,000AED 622,726 | Available |
| 2-313Tower 2 | Studio | 25.2 m² | 31 / 38 | ₽ 14,230,000AED 636,137 | Available |
| 2-371Tower 2 | Studio | 25 m² | 37 / 38 | ₽ 14,390,000AED 643,289 | Available |
| 2-373Tower 2 | Studio | 25 m² | 37 / 38 | ₽ 14,430,000AED 645,078 | Available |
| 3-333Tower 3 | Studio | 26.5 m² | 33 / 41 | ₽ 14,800,000AED 661,618 | Available |
| 2-223Tower 2 | Studio | 27.4 m² | 22 / 38 | ₽ 15,080,000AED 674,135 | Available |
| 3-063Tower 3 | Studio | 27.4 m² | 6 / 41 | ₽ 15,110,000AED 675,476 | Available |
| 3-393Tower 3 | Studio | 26.7 m² | 39 / 41 | ₽ 15,210,000AED 679,947 | Available |
| 1-143Tower 1 | Studio | 28.3 m² | 14 / 34 | ₽ 15,340,000AED 685,758 | Available |
| 1-1157Tower 1 | Studio | 28.2 m² | 15 / 34 | ₽ 15,360,000AED 686,652 | Available |
| 1-113Tower 1 | Studio | 28.3 m² | 11 / 34 | ₽ 15,390,000AED 687,993 | Available |
| 2-353Tower 2 | Studio | 27.4 m² | 35 / 38 | ₽ 15,400,000AED 688,440 | Available |
| 1-134Tower 1 | Studio | 28.1 m² | 13 / 34 | ₽ 15,450,000AED 690,676 | Available |
| 2-303Tower 2 | Studio | 27.9 m² | 30 / 38 | ₽ 15,540,000AED 694,699 | Available |
| 1-234Tower 1 | Studio | 27.7 m² | 23 / 34 | ₽ 15,690,000AED 701,405 | Available |
| 1-333Tower 1 | Studio | 28.8 m² | 33 / 34 | ₽ 15,940,000AED 712,581 | Available |
| 2-1061Tower 2 | Studio | 27.7 m² | 6 / 38 | ₽ 16,050,000AED 717,498 | Available |
| 3-3142Tower 3 | Studio | 27 m² | 14 / 41 | ₽ 16,960,000AED 758,179 | Available |
| 1-1044Tower 1 | 1 BR | 36.9 m² | 4 / 34 | ₽ 19,720,000AED 881,561 | Available |
| 1-161Tower 1 | 1 BR | 36.6 m² | 16 / 34 | ₽ 20,000,000AED 894,079 | Available |
| 1-114Tower 1 | 1 BR | 37.3 m² | 11 / 34 | ₽ 20,270,000AED 906,149 | Available |
| 1-183Tower 1 | 1 BR | 37.8 m² | 18 / 34 | ₽ 20,490,000AED 915,983 | Available |
| 1-281Tower 1 | 1 BR | 36.6 m² | 28 / 34 | ₽ 20,630,000AED 922,242 | Available |
| 1-194Tower 1 | 1 BR | 37.8 m² | 19 / 34 | ₽ 20,690,000AED 924,924 | Available |
| 3-044Tower 3 | 1 BR | 38.1 m² | 4 / 41 | ₽ 20,820,000AED 930,736 | Available |
| 3-234Tower 3 | 1 BR | 37.9 m² | 23 / 41 | ₽ 20,820,000AED 930,736 | Available |
| 1-303Tower 1 | 1 BR | 38 m² | 30 / 34 | ₽ 20,920,000AED 935,206 | Available |
| 3-411Tower 3 | 1 BR | 37.1 m² | 41 / 41 | ₽ 20,920,000AED 935,206 | Available |
| 3-224Tower 3 | 1 BR | 37.9 m² | 22 / 41 | ₽ 20,930,000AED 935,653 | Available |
| 1-294Tower 1 | 1 BR | 37 m² | 29 / 34 | ₽ 20,950,000AED 936,547 | Available |
| 3-064Tower 3 | 1 BR | 38.9 m² | 6 / 41 | ₽ 20,960,000AED 936,994 | Available |
| 3-311Tower 3 | 1 BR | 37.5 m² | 31 / 41 | ₽ 20,960,000AED 936,994 | Available |
| 3-054Tower 3 | 1 BR | 38.6 m² | 5 / 41 | ₽ 20,990,000AED 938,335 | Available |
| 3-071Tower 3 | 1 BR | 38 m² | 7 / 41 | ₽ 21,000,000AED 938,782 | Available |
| 3-261Tower 3 | 1 BR | 37.5 m² | 26 / 41 | ₽ 21,010,000AED 939,229 | Available |
| 1-283Tower 1 | 1 BR | 37.1 m² | 28 / 34 | ₽ 21,090,000AED 942,806 | Available |
| 2-051Tower 2 | 1 BR | 38.3 m² | 5 / 38 | ₽ 21,210,000AED 948,170 | Available |
| 2-341Tower 2 | 1 BR | 38 m² | 34 / 38 | ₽ 21,210,000AED 948,170 | Available |
| 2-221Tower 2 | 1 BR | 38.5 m² | 22 / 38 | ₽ 21,220,000AED 948,617 | Available |
| 2-291Tower 2 | 1 BR | 37.7 m² | 29 / 38 | ₽ 21,230,000AED 949,064 | Available |
| 1-311Tower 1 | 1 BR | 37.4 m² | 31 / 34 | ₽ 21,370,000AED 955,323 | Available |
| 2-211Tower 2 | 1 BR | 38.7 m² | 21 / 38 | ₽ 21,380,000AED 955,770 | Available |
| 1-274Tower 1 | 1 BR | 38 m² | 27 / 34 | ₽ 21,390,000AED 956,217 | Available |
| 3-181Tower 3 | 1 BR | 38 m² | 18 / 41 | ₽ 21,390,000AED 956,217 | Available |
| 3-301Tower 3 | 1 BR | 37.6 m² | 30 / 41 | ₽ 21,400,000AED 956,664 | Available |
| 3-264Tower 3 | 1 BR | 38.5 m² | 26 / 41 | ₽ 21,420,000AED 957,558 | Available |
| 3-154Tower 3 | 1 BR | 38.6 m² | 15 / 41 | ₽ 21,540,000AED 962,923 | Available |
| 3-354Tower 3 | 1 BR | 38.6 m² | 35 / 41 | ₽ 21,550,000AED 963,370 | Available |
| 3-364Tower 3 | 1 BR | 38.7 m² | 36 / 41 | ₽ 21,580,000AED 964,711 | Available |
| 2-281Tower 2 | 1 BR | 38.9 m² | 28 / 38 | ₽ 21,610,000AED 966,052 | Available |
| 2-301Tower 2 | 1 BR | 37.9 m² | 30 / 38 | ₽ 21,630,000AED 966,946 | Available |
| 3-274Tower 3 | 1 BR | 38.5 m² | 27 / 41 | ₽ 21,680,000AED 969,181 | Available |
| 3-194Tower 3 | 1 BR | 39.2 m² | 19 / 41 | ₽ 21,720,000AED 970,969 | Available |
| 3-294Tower 3 | 1 BR | 37.8 m² | 29 / 41 | ₽ 21,730,000AED 971,416 | Available |
| 3-284Tower 3 | 1 BR | 38.2 m² | 28 / 41 | ₽ 21,780,000AED 973,652 | Available |
| 3-334Tower 3 | 1 BR | 38.9 m² | 33 / 41 | ₽ 21,780,000AED 973,652 | Available |
| 3-024Tower 3 | 1 BR | 39.2 m² | 2 / 41 | ₽ 21,820,000AED 975,440 | Available |
| 3-244Tower 3 | 1 BR | 39.3 m² | 24 / 41 | ₽ 21,820,000AED 975,440 | Available |
| 3-381Tower 3 | 1 BR | 37.9 m² | 38 / 41 | ₽ 22,000,000AED 983,486 | Available |
| 3-374Tower 3 | 1 BR | 38.6 m² | 37 / 41 | ₽ 22,030,000AED 984,827 | Available |
| 3-254Tower 3 | 1 BR | 39.3 m² | 25 / 41 | ₽ 22,310,000AED 997,345 | Available |
| 2-085Tower 2 | 1 BR | 41.6 m² | 8 / 38 | ₽ 22,390,000AED 1,000,921 | Available |
| 3-304Tower 3 | 1 BR | 39.1 m² | 30 / 41 | ₽ 22,480,000AED 1,004,944 | Available |
| 3-414Tower 3 | 1 BR | 39 m² | 41 / 41 | ₽ 22,530,000AED 1,007,179 | Available |
| 3-404Tower 3 | 1 BR | 39.1 m² | 40 / 41 | ₽ 22,760,000AED 1,017,461 | Available |
| 3-3202Tower 3 | 1 BR | 38.6 m² | 20 / 41 | ₽ 22,820,000AED 1,020,144 | Available |
| 2-165Tower 2 | 1 BR | 41.5 m² | 16 / 38 | ₽ 22,860,000AED 1,021,932 | Available |
| 3-3082Tower 3 | 1 BR | 42.8 m² | 8 / 41 | ₽ 22,900,000AED 1,023,720 | Available |
| 2-185Tower 2 | 1 BR | 42.1 m² | 18 / 38 | ₽ 22,940,000AED 1,025,508 | Available |
| 2-155Tower 2 | 1 BR | 42.4 m² | 15 / 38 | ₽ 22,970,000AED 1,026,849 | Available |
| 2-3381Tower 2 | 1 BR | 43 m² | 38 / 38 | ₽ 23,060,000AED 1,030,873 | Available |
| 2-331Tower 2 | 1 BR | 41.4 m² | 33 / 38 | ₽ 23,070,000AED 1,031,320 | Available |
| 2-202Tower 2 | 1 BR | 42.3 m² | 20 / 38 | ₽ 23,100,000AED 1,032,661 | Available |
| 1-3341Tower 1 | 1 BR | 37.7 m² | 34 / 34 | ₽ 23,160,000AED 1,035,343 | Available |
| 2-311Tower 2 | 1 BR | 41.6 m² | 31 / 38 | ₽ 23,270,000AED 1,040,260 | Available |
| 2-222Tower 2 | 1 BR | 42.3 m² | 22 / 38 | ₽ 23,410,000AED 1,046,519 | Available |
| 2-052Tower 2 | 1 BR | 42.6 m² | 5 / 38 | ₽ 23,430,000AED 1,047,413 | Available |
| 2-242Tower 2 | 1 BR | 42.9 m² | 24 / 38 | ₽ 23,440,000AED 1,047,860 | Available |
| 1-151Tower 1 | 1 BR | 43.3 m² | 15 / 34 | ₽ 23,470,000AED 1,049,201 | Available |
| 2-225Tower 2 | 1 BR | 42.4 m² | 22 / 38 | ₽ 23,470,000AED 1,049,201 | Available |
| 2-352Tower 2 | 1 BR | 42.4 m² | 35 / 38 | ₽ 23,490,000AED 1,050,095 | Available |
| 2-235Tower 2 | 1 BR | 42 m² | 23 / 38 | ₽ 23,520,000AED 1,051,436 | Available |
| 3-112Tower 3 | 1 BR | 42.6 m² | 11 / 41 | ₽ 23,560,000AED 1,053,224 | Available |
| 2-285Tower 2 | 1 BR | 41.9 m² | 28 / 38 | ₽ 23,580,000AED 1,054,119 | Available |
| 3-142Tower 3 | 1 BR | 42.2 m² | 14 / 41 | ₽ 23,600,000AED 1,055,013 | Available |
| 3-132Tower 3 | 1 BR | 42 m² | 13 / 41 | ₽ 23,620,000AED 1,055,907 | Available |
| 3-162Tower 3 | 1 BR | 42.7 m² | 16 / 41 | ₽ 23,620,000AED 1,055,907 | Available |
| 2-335Tower 2 | 1 BR | 42.9 m² | 33 / 38 | ₽ 23,720,000AED 1,060,377 | Available |
| 2-215Tower 2 | 1 BR | 42.1 m² | 21 / 38 | ₽ 23,750,000AED 1,061,718 | Available |
| 2-2208Tower 2 | 1 BR | 42.1 m² | 20 / 38 | ₽ 23,780,000AED 1,063,059 | Available |
| 3-312Tower 3 | 1 BR | 42.2 m² | 31 / 41 | ₽ 23,810,000AED 1,064,400 | Available |
| 1-071Tower 1 | 1 BR | 44.2 m² | 7 / 34 | ₽ 23,890,000AED 1,067,977 | Available |
| 3-262Tower 3 | 1 BR | 42.6 m² | 26 / 41 | ₽ 23,940,000AED 1,070,212 | Available |
| 1-181Tower 1 | 1 BR | 43.2 m² | 18 / 34 | ₽ 23,960,000AED 1,071,106 | Available |
| 2-345Tower 2 | 1 BR | 42.7 m² | 34 / 38 | ₽ 24,030,000AED 1,074,235 | Available |
| 2-295Tower 2 | 1 BR | 42.8 m² | 29 / 38 | ₽ 24,080,000AED 1,076,471 | Available |
| 2-375Tower 2 | 1 BR | 42 m² | 37 / 38 | ₽ 24,180,000AED 1,080,941 | Available |
| 3-232Tower 3 | 1 BR | 43 m² | 23 / 41 | ₽ 24,200,000AED 1,081,835 | Available |
| 2-3195Tower 2 | 1 BR | 38.3 m² | 19 / 38 | ₽ 24,220,000AED 1,082,729 | Available |
| 3-292Tower 3 | 1 BR | 42.4 m² | 29 / 41 | ₽ 24,260,000AED 1,084,517 | Available |
| 2-342Tower 2 | 1 BR | 42.3 m² | 34 / 38 | ₽ 24,270,000AED 1,084,964 | Available |
| 2-372Tower 2 | 1 BR | 42.3 m² | 37 / 38 | ₽ 24,350,000AED 1,088,541 | Available |
| 3-202Tower 3 | 1 BR | 43.6 m² | 20 / 41 | ₽ 24,640,000AED 1,101,505 | Available |
| 3-343Tower 3 | 1 BR | 43.4 m² | 34 / 41 | ₽ 24,680,000AED 1,103,293 | Available |
| 1-331Tower 1 | 1 BR | 44.5 m² | 33 / 34 | ₽ 24,880,000AED 1,112,234 | Available |
| 2-1233Tower 2 | 1 BR | 41.6 m² | 23 / 38 | ₽ 25,950,000AED 1,160,067 | Available |
| 1-1191Tower 1 | 1 BR | 43.8 m² | 19 / 34 | ₽ 26,310,000AED 1,176,160 | Available |
| 3-315Tower 3 | 2 BR | 53.8 m² | 31 / 41 | ₽ 29,880,000AED 1,335,753 | Available |
| 1-082Tower 1 | 2 BR | 56 m² | 8 / 34 | ₽ 30,000,000AED 1,341,118 | Available |
| 3-161Tower 3 | 2 BR | 54.7 m² | 16 / 41 | ₽ 30,000,000AED 1,341,118 | Available |
| 3-041Tower 3 | 2 BR | 54.5 m² | 4 / 41 | ₽ 30,010,000AED 1,341,565 | Available |
| 3-2174Tower 3 | 2 BR | 55.8 m² | 17 / 41 | ₽ 30,070,000AED 1,344,247 | Available |
| 3-145Tower 3 | 2 BR | 54.3 m² | 14 / 41 | ₽ 30,070,000AED 1,344,247 | Available |
| 3-105Tower 3 | 2 BR | 55.6 m² | 10 / 41 | ₽ 30,080,000AED 1,344,694 | Available |
| 3-251Tower 3 | 2 BR | 54 m² | 25 / 41 | ₽ 30,080,000AED 1,344,694 | Available |
| 3-2261Tower 3 | 2 BR | 54.6 m² | 26 / 41 | ₽ 30,150,000AED 1,347,823 | Available |
| 3-351Tower 3 | 2 BR | 53 m² | 35 / 41 | ₽ 30,500,000AED 1,363,470 | Available |
| 3-375Tower 3 | 2 BR | 54.3 m² | 37 / 41 | ₽ 30,530,000AED 1,364,811 | Available |
| 3-085Tower 3 | 2 BR | 54.6 m² | 8 / 41 | ₽ 30,620,000AED 1,368,834 | Available |
| 3-255Tower 3 | 2 BR | 55.4 m² | 25 / 41 | ₽ 30,640,000AED 1,369,728 | Available |
| 3-245Tower 3 | 2 BR | 54 m² | 24 / 41 | ₽ 30,700,000AED 1,372,411 | Available |
| 3-235Tower 3 | 2 BR | 54.1 m² | 23 / 41 | ₽ 30,720,000AED 1,373,305 | Available |
| 3-385Tower 3 | 2 BR | 54.2 m² | 38 / 41 | ₽ 30,720,000AED 1,373,305 | Available |
| 3-345Tower 3 | 2 BR | 55.2 m² | 34 / 41 | ₽ 30,730,000AED 1,373,752 | Available |
| 3-175Tower 3 | 2 BR | 54.9 m² | 17 / 41 | ₽ 30,740,000AED 1,374,199 | Available |
| 3-165Tower 3 | 2 BR | 55.6 m² | 16 / 41 | ₽ 30,780,000AED 1,375,987 | Available |
| 3-275Tower 3 | 2 BR | 54.3 m² | 27 / 41 | ₽ 30,780,000AED 1,375,987 | Available |
| 3-195Tower 3 | 2 BR | 55.3 m² | 19 / 41 | ₽ 30,840,000AED 1,378,669 | Available |
| 3-185Tower 3 | 2 BR | 55.2 m² | 18 / 41 | ₽ 30,920,000AED 1,382,245 | Available |
| 3-341Tower 3 | 2 BR | 54.7 m² | 34 / 41 | ₽ 30,940,000AED 1,383,139 | Available |
| 3-153Tower 3 | 2 BR | 55.9 m² | 15 / 41 | ₽ 31,190,000AED 1,394,315 | Available |
| 3-215Tower 3 | 2 BR | 55.1 m² | 21 / 41 | ₽ 31,390,000AED 1,403,256 | Available |
| 3-335Tower 3 | 2 BR | 55.3 m² | 33 / 41 | ₽ 31,500,000AED 1,408,174 | Available |
| 3-373Tower 3 | 2 BR | 55 m² | 37 / 41 | ₽ 31,580,000AED 1,411,750 | Available |
| 1-313Tower 1 | 2 BR | 57.3 m² | 31 / 34 | ₽ 31,620,000AED 1,413,538 | Available |
| 3-233Tower 3 | 2 BR | 56.7 m² | 23 / 41 | ₽ 31,650,000AED 1,414,879 | Available |
| 2-054Tower 2 | 2 BR | 59.9 m² | 5 / 38 | ₽ 31,980,000AED 1,429,632 | Available |
| 2-083Tower 2 | 2 BR | 59.1 m² | 8 / 38 | ₽ 32,040,000AED 1,432,314 | Available |
| 1-292Tower 1 | 2 BR | 56.8 m² | 29 / 34 | ₽ 32,240,000AED 1,441,255 | Available |
| 2-183Tower 2 | 2 BR | 58.6 m² | 18 / 38 | ₽ 32,340,000AED 1,445,725 | Available |
| 2-113Tower 2 | 2 BR | 60.6 m² | 11 / 38 | ₽ 32,560,000AED 1,455,560 | Available |
| 2-134Tower 2 | 2 BR | 59.2 m² | 13 / 38 | ₽ 32,610,000AED 1,457,795 | Available |
| 2-333Tower 2 | 2 BR | 58.6 m² | 33 / 38 | ₽ 32,850,000AED 1,468,524 | Available |
| 2-214Tower 2 | 2 BR | 60.4 m² | 21 / 38 | ₽ 33,180,000AED 1,483,276 | Available |
| 2-154Tower 2 | 2 BR | 59.6 m² | 15 / 38 | ₽ 33,430,000AED 1,494,452 | Available |
| 2-264Tower 2 | 2 BR | 59.6 m² | 26 / 38 | ₽ 33,620,000AED 1,502,946 | Available |
| 2-274Tower 2 | 2 BR | 60.5 m² | 27 / 38 | ₽ 33,630,000AED 1,503,393 | Available |
| 2-244Tower 2 | 2 BR | 61.3 m² | 24 / 38 | ₽ 33,650,000AED 1,504,287 | Available |
| 2-203Tower 2 | 2 BR | 60.3 m² | 20 / 38 | ₽ 33,730,000AED 1,507,863 | Available |
| 1-142Tower 1 | 2 BR | 62.6 m² | 14 / 34 | ₽ 33,750,000AED 1,508,757 | Available |
| 2-354Tower 2 | 2 BR | 59.6 m² | 35 / 38 | ₽ 33,930,000AED 1,516,804 | Available |
| 2-384Tower 2 | 2 BR | 60.9 m² | 38 / 38 | ₽ 33,970,000AED 1,518,592 | Available |
| 2-374Tower 2 | 2 BR | 60.6 m² | 37 / 38 | ₽ 33,980,000AED 1,519,039 | Available |
| 2-164Tower 2 | 2 BR | 61.4 m² | 16 / 38 | ₽ 33,990,000AED 1,519,486 | Available |
| 2-364Tower 2 | 2 BR | 59.3 m² | 36 / 38 | ₽ 34,000,000AED 1,519,933 | Available |
| 3-3022Tower 3 | 2 BR | 63.1 m² | 2 / 41 | ₽ 34,170,000AED 1,527,533 | Available |
| 1-192Tower 1 | 2 BR | 62.3 m² | 19 / 34 | ₽ 34,300,000AED 1,533,345 | Available |
| 3-093Tower 3 | 2 BR | 62.7 m² | 9 / 41 | ₽ 34,480,000AED 1,541,391 | Available |
| 2-334Tower 2 | 2 BR | 60.5 m² | 33 / 38 | ₽ 34,630,000AED 1,548,097 | Available |
| 3-253Tower 3 | 2 BR | 63.3 m² | 25 / 41 | ₽ 34,950,000AED 1,562,402 | Available |
| 2-2117Tower 2 | 2 BR | 60.2 m² | 11 / 38 | ₽ 35,450,000AED 1,584,754 | Available |
| 1-1183Tower 1 | 2 BR | 66.6 m² | 18 / 34 | ₽ 35,650,000AED 1,593,695 | Available |
| 1-175Tower 1 | 2 BR | 66.9 m² | 17 / 34 | ₽ 36,350,000AED 1,624,988 | Available |
| 2-042Tower 2 | 2 BR | 68.3 m² | 4 / 38 | ₽ 36,460,000AED 1,629,905 | Available |
| 2-062Tower 2 | 2 BR | 66 m² | 6 / 38 | ₽ 36,570,000AED 1,634,823 | Available |
| 2-152Tower 2 | 2 BR | 68.5 m² | 15 / 38 | ₽ 36,960,000AED 1,652,257 | Available |
| 1-295Tower 1 | 2 BR | 67.3 m² | 29 / 34 | ₽ 36,990,000AED 1,653,598 | Available |
| 1-285Tower 1 | 2 BR | 65.3 m² | 28 / 34 | ₽ 37,030,000AED 1,655,386 | Available |
| 3-283Tower 3 | 2 BR | 66 m² | 28 / 41 | ₽ 37,090,000AED 1,658,069 | Available |
| 2-162Tower 2 | 2 BR | 67.7 m² | 16 / 38 | ₽ 37,200,000AED 1,662,986 | Available |
| 2-201Tower 2 | 2 BR | 67.9 m² | 20 / 38 | ₽ 37,250,000AED 1,665,221 | Available |
| 2-332Tower 2 | 2 BR | 67.1 m² | 33 / 38 | ₽ 37,260,000AED 1,665,668 | Available |
| 2-082Tower 2 | 2 BR | 67.7 m² | 8 / 38 | ₽ 37,360,000AED 1,670,139 | Available |
| 3-193Tower 3 | 2 BR | 68.4 m² | 19 / 41 | ₽ 37,540,000AED 1,678,185 | Available |
| 2-1313Tower 2 | 2 BR | 67.3 m² | 31 / 38 | ₽ 37,600,000AED 1,680,868 | Available |
| 1-235Tower 1 | 2 BR | 66.9 m² | 23 / 34 | ₽ 37,810,000AED 1,690,255 | Available |
| 1-265Tower 1 | 2 BR | 67.2 m² | 26 / 34 | ₽ 37,880,000AED 1,693,385 | Available |
| 2-262Tower 2 | 2 BR | 67.1 m² | 26 / 38 | ₽ 37,880,000AED 1,693,385 | Available |
| 1-165Tower 1 | 2 BR | 67.9 m² | 16 / 34 | ₽ 37,890,000AED 1,693,832 | Available |
| 2-282Tower 2 | 2 BR | 67.8 m² | 28 / 38 | ₽ 38,090,000AED 1,702,773 | Available |
| 3-413Tower 3 | 2 BR | 66.4 m² | 41 / 41 | ₽ 38,310,000AED 1,712,607 | Available |
| 1-2345Tower 1 | 2 BR | 62.4 m² | 34 / 34 | ₽ 39,530,000AED 1,767,146 | Available |
| 3-3295Tower 3 | 2 BR | 67.2 m² | 29 / 41 | ₽ 41,060,000AED 1,835,543 | Available |
| 2-3212Tower 2 | 3 BR | 78.2 m² | 21 / 38 | ₽ 43,150,000AED 1,928,974 | Available |
| 2-232Tower 2 | 3 BR | 78.3 m² | 23 / 38 | ₽ 43,240,000AED 1,932,998 | Available |
| 2-192Tower 2 | 3 BR | 78.8 m² | 19 / 38 | ₽ 44,290,000AED 1,979,937 | Available |
| 1-083Tower 1 | 3 BR | 85.1 m² | 8 / 34 | ₽ 46,640,000AED 2,084,991 | Available |
| 1-152Tower 1 | 3 BR | 86.6 m² | 15 / 34 | ₽ 46,750,000AED 2,089,909 | Available |
| 1-345Tower 1 | 3 BR | 83.8 m² | 34 / 34 | ₽ 46,750,000AED 2,089,909 | Available |
| 1-1264Tower 1 | 3 BR | 86.8 m² | 26 / 34 | ₽ 47,130,000AED 2,106,896 | Available |
| 1-195Tower 1 | 3 BR | 84.6 m² | 19 / 34 | ₽ 47,240,000AED 2,111,813 | Available |
| 1-245Tower 1 | 3 BR | 85.3 m² | 24 / 34 | ₽ 47,620,000AED 2,128,801 | Available |
| 1-043Tower 1 | 3 BR | 89.8 m² | 4 / 34 | ₽ 47,930,000AED 2,142,659 | Available |
| 3-3127Tower 3 | 3 BR | 90.4 m² | 12 / 41 | ₽ 48,350,000AED 2,161,435 | Available |
| 1-132Tower 1 | 3 BR | 87.7 m² | 13 / 34 | ₽ 48,500,000AED 2,168,140 | Available |
| 3-091Tower 3 | 3 BR | 90.1 m² | 9 / 41 | ₽ 48,770,000AED 2,180,210 | Available |
| 1-222Tower 1 | 3 BR | 89.9 m² | 22 / 34 | ₽ 48,870,000AED 2,184,681 | Available |
| 3-051Tower 3 | 3 BR | 90.3 m² | 5 / 41 | ₽ 48,870,000AED 2,184,681 | Available |
| 1-193Tower 1 | 3 BR | 90.6 m² | 19 / 34 | ₽ 49,210,000AED 2,199,880 | Available |
| 3-171Tower 3 | 3 BR | 90.1 m² | 17 / 41 | ₽ 49,560,000AED 2,215,527 | Available |
| 1-273Tower 1 | 3 BR | 90.1 m² | 27 / 34 | ₽ 50,030,000AED 2,236,537 | Available |
| 1-312Tower 1 | 3 BR | 89 m² | 31 / 34 | ₽ 50,270,000AED 2,247,266 | Available |
| 1-282Tower 1 | 3 BR | 90.7 m² | 28 / 34 | ₽ 50,350,000AED 2,250,843 | Available |
| 3-211Tower 3 | 3 BR | 92.3 m² | 21 / 41 | ₽ 51,030,000AED 2,281,241 | Available |
| 3-231Tower 3 | 3 BR | 89.8 m² | 23 / 41 | ₽ 51,270,000AED 2,291,970 | Available |
| 3-191Tower 3 | 3 BR | 91.7 m² | 19 / 41 | ₽ 51,320,000AED 2,294,205 | Available |
| 3-172Tower 3 | 3 BR | 94.3 m² | 17 / 41 | ₽ 51,510,000AED 2,302,699 | Available |
| 3-1353Tower 3 | 3 BR | 94.1 m² | 35 / 41 | ₽ 51,870,000AED 2,318,793 | Available |
| 3-151Tower 3 | 3 BR | 93.3 m² | 15 / 41 | ₽ 52,100,000AED 2,329,075 | Available |
| 3-241Tower 3 | 3 BR | 91.2 m² | 24 / 41 | ₽ 52,130,000AED 2,330,416 | Available |
| 3-302Tower 3 | 3 BR | 92.3 m² | 30 / 41 | ₽ 52,260,000AED 2,336,227 | Available |
| 3-272Tower 3 | 3 BR | 93.8 m² | 27 / 41 | ₽ 52,270,000AED 2,336,674 | Available |
| 3-361Tower 3 | 3 BR | 90.8 m² | 36 / 41 | ₽ 52,660,000AED 2,354,109 | Available |
| 3-252Tower 3 | 3 BR | 94.8 m² | 25 / 41 | ₽ 52,870,000AED 2,363,497 | Available |
| 3-402Tower 3 | 3 BR | 94.9 m² | 40 / 41 | ₽ 53,470,000AED 2,390,319 | Available |
| 3-412Tower 3 | 3 BR | 95.1 m² | 41 / 41 | ₽ 53,890,000AED 2,409,095 | Available |
| 1-2213Tower 1 | 3 BR | 89.4 m² | 21 / 34 | ₽ 54,420,000AED 2,432,788 | Available |
| 3-3328Tower 3 | 3 BR | 91.5 m² | 32 / 41 | ₽ 55,120,000AED 2,464,080 | Available |
| 1-073Tower 1 | 4 BR | 110.6 m² | 7 / 34 | ₽ 58,920,000AED 2,633,955 | Available |
| 1-173Tower 1 | 4 BR | 108.8 m² | 17 / 34 | ₽ 60,030,000AED 2,683,577 | Available |
| 1-184Tower 1 | 4 BR | 111 m² | 18 / 34 | ₽ 60,210,000AED 2,691,623 | Available |
| 3-113Tower 3 | 4 BR | 110.3 m² | 11 / 41 | ₽ 60,610,000AED 2,709,505 | Available |
